2004 COW SUMMARY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOTAL COWS |
# OF HERDS |
COWS/ HERD |
% DRY |
% LEFT HERD |
RHA MILK POUNDS |
RHA % FAT |
RHA # FAT |
RHA % PROTEIN |
RHA # PROTEIN |
RHA % SNF |
RHA # SNF |
RHA SCC |
CALV INT |
AGE @ CALV(MO) |
DAYS DRY |
PEAK MILK |
DAYS OPEN |
|
| BY ASSOCIATION | ||||||||||||||||||
| ARCATA | 791 | 5 | 158 | 14 | 23 | 16592 | 4.09 | 678 | 3.60 | 529 | 9.00 | 1691 | 411 | 13.5 | 53.9 | 73 | 74.6 | 156 |
| CENTRAL COUNTIES | 222317 | 314 | 708 | 14 | 31 | 22358 | 3.75 | 838 | 3.18 | 705 | 8.79 | 2139 | 243 | 13.9 | 43.5 | 64 | 95.0 | 137 |
| CENTRAL OREGON | 207 | 2 | 103 | 10 | 37 | 25457 | 3.62 | 921 | 3.14 | 800 | 188 | 14.4 | 45.3 | 57 | 95.7 | 146 | ||
| CHURCHILL | 9728 | 16 | 608 | 13 | 29 | 23272 | 3.63 | 844 | 3.17 | 714 | 359 | 14.1 | 46.6 | 62 | 103.0 | 150 | ||
| DEL NORTE | 4282 | 6 | 714 | 12 | 35 | 17195 | 3.82 | 656 | 3.32 | 570 | 296 | 13.8 | 43.7 | 64 | 75.7 | 140 | ||
| EASTERN NEW MEXICO | 41390 | 21 | 1971 | 12 | 32 | 22829 | 3.54 | 808 | 3.10 | 707 | 258 | 13.9 | 42.5 | 63 | 95.3 | 147 | ||
| FRESNO | 86228 | 87 | 991 | 13 | 36 | 23938 | 3.65 | 873 | 3.12 | 767 | 8.73 | 1891 | 254 | 13.9 | 41.9 | 66 | 100.8 | 143 |
| JEFFERSON | 1273 | 6 | 212 | 13 | 34 | 20125 | 3.55 | 715 | 3.13 | 631 | 190 | 14.0 | 41.3 | 63 | 83.0 | 142 | ||
| KINGS | 97612 | 91 | 1073 | 14 | 34 | 22439 | 3.70 | 831 | 3.13 | 712 | 8.90 | 1911 | 242 | 13.8 | 42.8 | 67 | 92.8 | 133 |
| MARICOPA | 21840 | 16 | 1365 | 11 | 27 | 22315 | 3.49 | 780 | 3.02 | 675 | 301 | 13.8 | 45.8 | 56 | 94.3 | 148 | ||
| NORTH BAY | 32061 | 83 | 386 | 14 | 31 | 22610 | 3.73 | 843 | 3.25 | 729 | 9.08 | 2147 | 240 | 14.0 | 48.3 | 66 | 98.4 | 143 |
| SOUTHERN COUNTIES | 129575 | 90 | 1440 | 14 | 32 | 21663 | 3.60 | 779 | 3.11 | 673 | 8.71 | 1964 | 306 | 13.9 | 43.3 | 69 | 91.4 | 138 |
| SW OREGON | 1100 | 10 | 110 | 12 | 25 | 16155 | 4.08 | 659 | 3.35 | 541 | 420 | 14.8 | 53.2 | 60 | 68.7 | 164 | ||
| TILLAMOOK | 20318 | 111 | 183 | 13 | 31 | 19831 | 4.03 | 798 | 3.25 | 645 | 166 | 13.9 | 45.2 | 62 | 84.1 | 139 | ||
| WILLAMETTE | 34484 | 113 | 305 | 12 | 33 | 22548 | 3.74 | 843 | 3.14 | 707 | 239 | 14.3 | 43.0 | 63 | 93.5 | 147 | ||
| BY STATE | ||||||||||||||||||
| ARIZONA | 19543 | 8 | 2443 | 11 | 28 | 22802 | 3.43 | 783 | 2.99 | 682 | 308 | 13.8 | 45.0 | 55 | 96.4 | 151 | ||
| CALIFORNIA | 575162 | 684 | 841 | 14 | 33 | 22403 | 3.69 | 827 | 3.15 | 705 | 8.80 | 1976 | 259 | 13.9 | 43.4 | 66 | 94.6 | 138 |
| NEVADA | 9728 | 16 | 608 | 13 | 29 | 23272 | 3.63 | 844 | 3.17 | 714 | 359 | 14.1 | 46.6 | 62 | 103.0 | 150 | ||
| NEW MEXICO | 38353 | 20 | 1918 | 13 | 32 | 22601 | 3.54 | 799 | 3.10 | 700 | 260 | 13.9 | 42.7 | 64 | 94.9 | 148 | ||
| OREGON | 52084 | 225 | 231 | 13 | 32 | 21313 | 3.85 | 821 | 3.18 | 678 | 217 | 14.2 | 43.9 | 63 | 89.0 | 143 | ||
| TEXAS | 3037 | 1 | 3037 | 12 | 33 | 25707 | 3.59 | 924 | 3.09 | 794 | 227 | 14.1 | 40.8 | 61 | 99.9 | 135 | ||
| WASHINGTON | 5299 | 17 | 312 | 13 | 32 | 22480 | 3.64 | 818 | 3.12 | 701 | 201 | 14.2 | 44.0 | 65 | 94.0 | 153 | ||
| BY BREED | ||||||||||||||||||
| AYRSHIRE | 153 | 4 | 38 | 11 | 27 | 16312 | 3.96 | 645 | 3.41 | 557 | 266 | 14.4 | 48.0 | 66 | 74.0 | 170 | ||
| BROWN SWISS | 510 | 12 | 42 | 14 | 33 | 18092 | 3.97 | 717 | 3.42 | 618 | 278 | 15.2 | 53.0 | 76 | 78.0 | 140 | ||
| GUERNSEY | 830 | 13 | 64 | 12 | 35 | 16999 | 4.45 | 757 | 3.41 | 586 | 9.38 | 1415 | 215 | 15.2 | 49.9 | 65 | 73.4 | 176 |
| HOLSTEIN | 633230 | 747 | 848 | 13 | 33 | 22932 | 3.62 | 831 | 3.11 | 714 | 8.80 | 1979 | 262 | 14.0 | 43.4 | 66 | 96.7 | 141 |
| JERSEY | 54465 | 141 | 386 | 14 | 26 | 16738 | 4.57 | 765 | 3.61 | 604 | 9.55 | 1631 | 216 | 13.3 | 45.0 | 63 | 70.6 | 119 |
| MILKING SHORTHORN | 44 | 2 | 22 | 26 | 20 | 14998 | 3.16 | 474 | 3.09 | 464 | 195 | 11.6 | 50.9 | 61 | 72.3 | 136 | ||
| CROSSBRED/MIXED | 13973 | 52 | 269 | 15 | 31 | 19462 | 3.88 | 754 | 3.24 | 632 | 8.99 | 1468 | 250 | 13.5 | 41.8 | 64 | 84.7 | 138 |
| BY HERD SIZE | ||||||||||||||||||
| 0 - 99 | 6305 | 120 | 53 | 13 | 31 | 18218 | 4.07 | 741 | 3.32 | 606 | 9.38 | 1415 | 243 | 14.1 | 47.1 | 64 | 77.1 | 148 |
| 100 - 199 | 16865 | 115 | 147 | 12 | 29 | 19595 | 3.90 | 765 | 3.21 | 642 | 9.03 | 1603 | 246 | 14.1 | 47.4 | 62 | 82.9 | 149 |
| 200 - 299 | 28343 | 113 | 251 | 13 | 29 | 20141 | 3.83 | 771 | 3.24 | 653 | 8.75 | 1728 | 241 | 14.1 | 47.2 | 63 | 86.3 | 147 |
| 300 - 399 | 31945 | 91 | 351 | 13 | 30 | 20666 | 3.83 | 792 | 3.23 | 669 | 8.90 | 1796 | 258 | 13.9 | 46.5 | 63 | 90.1 | 144 |
| 400 - 499 | 32774 | 72 | 455 | 14 | 31 | 21100 | 3.73 | 787 | 3.19 | 678 | 8.90 | 1826 | 255 | 14.4 | 44.9 | 66 | 92.7 | 150 |
| 500 - 749 | 95810 | 156 | 614 | 13 | 32 | 21952 | 3.72 | 817 | 3.18 | 694 | 8.77 | 1997 | 262 | 14.0 | 45.5 | 64 | 94.3 | 143 |
| 750 - 999 | 79282 | 90 | 881 | 14 | 33 | 22074 | 3.67 | 811 | 3.13 | 695 | 8.87 | 1859 | 269 | 13.9 | 43.6 | 66 | 94.5 | 138 |
| 1000 - 1499 | 126918 | 103 | 1232 | 14 | 35 | 22677 | 3.68 | 835 | 3.15 | 709 | 8.74 | 2047 | 268 | 13.8 | 43.1 | 67 | 95.3 | 137 |
| 1500 - 1999 | 77296 | 45 | 1718 | 13 | 32 | 23195 | 3.67 | 852 | 3.11 | 727 | 8.75 | 1885 | 236 | 13.9 | 41.7 | 66 | 95.8 | 136 |
| 2000 - 2999 | 90216 | 38 | 2374 | 14 | 31 | 22633 | 3.61 | 816 | 3.14 | 704 | 8.79 | 1967 | 248 | 13.8 | 43.0 | 65 | 96.3 | 135 |
| GREATER THAN 3000 | 117453 | 28 | 4195 | 13 | 33 | 23817 | 3.62 | 861 | 3.09 | 734 | 8.88 | 2238 | 267 | 13.8 | 41.1 | 65 | 97.3 | 139 |
| BY MILK PRODUCTION | ||||||||||||||||||
| LESS THAN 12,000 | 1532 | 10 | 153 | 16 | 19 | 10349 | 4.41 | 456 | 3.47 | 359 | 289 | 14.2 | 49.1 | 82 | 52.2 | 132 | ||
| 12000 - 12999 | 2421 | 11 | 220 | 20 | 34 | 12581 | 4.18 | 526 | 3.40 | 427 | 8.76 | 1126 | 303 | 13.5 | 48.8 | 70 | 59.8 | 145 |
| 13000 - 13999 | 3738 | 17 | 220 | 17 | 28 | 13535 | 4.28 | 579 | 3.56 | 483 | 9.17 | 1238 | 415 | 15.8 | 50.6 | 82 | 68.2 | 152 |
| 14000 - 14999 | 5370 | 21 | 256 | 16 | 25 | 14473 | 4.39 | 635 | 3.48 | 504 | 307 | 13.6 | 52.8 | 66 | 66.2 | 143 | ||
| 15000 - 15999 | 13002 | 41 | 317 | 15 | 23 | 15534 | 4.31 | 670 | 3.49 | 542 | 8.95 | 1380 | 229 | 13.7 | 47.9 | 64 | 70.5 | 134 |
| 16000 - 16999 | 22265 | 57 | 391 | 14 | 28 | 16465 | 4.28 | 704 | 3.51 | 578 | 9.04 | 1468 | 253 | 13.5 | 44.6 | 62 | 72.1 | 128 |
| 17000 - 17999 | 13387 | 50 | 268 | 15 | 30 | 17578 | 4.16 | 731 | 3.45 | 616 | 9.04 | 1588 | 280 | 13.9 | 48.5 | 64 | 77.7 | 143 |
| 18000 - 18999 | 28206 | 55 | 513 | 15 | 27 | 18498 | 4.11 | 760 | 3.38 | 625 | 8.84 | 1636 | 265 | 13.7 | 43.1 | 69 | 79.2 | 129 |
| 19000 - 19999 | 37420 | 73 | 513 | 14 | 33 | 19553 | 3.72 | 728 | 3.19 | 624 | 8.80 | 1726 | 303 | 14.1 | 46.2 | 67 | 85.1 | 147 |
| 20000 - 20999 | 88401 | 112 | 789 | 15 | 32 | 20573 | 3.65 | 751 | 3.14 | 646 | 8.79 | 1795 | 290 | 14.0 | 44.0 | 69 | 89.2 | 140 |
| 21000 - 21999 | 82957 | 108 | 768 | 14 | 30 | 21545 | 3.64 | 784 | 3.14 | 677 | 8.81 | 1883 | 246 | 14.0 | 43.9 | 67 | 92.4 | 139 |
| 22000 - 22999 | 87299 | 100 | 873 | 13 | 34 | 22453 | 3.61 | 810 | 3.12 | 700 | 8.85 | 1988 | 270 | 13.9 | 43.3 | 65 | 95.5 | 143 |
| 23000 - 23999 | 99267 | 100 | 993 | 13 | 32 | 23474 | 3.62 | 849 | 3.10 | 727 | 8.78 | 2071 | 267 | 13.9 | 42.8 | 63 | 98.1 | 140 |
| 24000 - 24999 | 79713 | 85 | 938 | 13 | 33 | 24421 | 3.66 | 893 | 3.11 | 759 | 8.81 | 2146 | 240 | 13.9 | 42.5 | 65 | 100.9 | 141 |
| 25000 - 25999 | 69331 | 63 | 1100 | 13 | 34 | 25530 | 3.60 | 919 | 3.09 | 789 | 8.96 | 2298 | 229 | 14.0 | 42.3 | 63 | 104.8 | 141 |
| 26000 - 26999 | 31607 | 35 | 903 | 12 | 36 | 26495 | 3.66 | 969 | 3.09 | 818 | 8.82 | 2338 | 211 | 13.8 | 41.6 | 63 | 107.2 | 135 |
| 27000 - 27999 | 22061 | 16 | 1379 | 12 | 36 | 27360 | 3.55 | 971 | 3.06 | 838 | 231 | 13.8 | 41.3 | 60 | 110.5 | 139 | ||
| MORE THAN 28,000 | 15184 | 16 | 949 | 12 | 36 | 29294 | 3.58 | 1047 | 3.08 | 889 | 8.62 | 2594 | 212 | 13.8 | 41.1 | 60 | 118.4 | 138 |
| CALIFORNIA DHIA AVE. | 703205 | 971 | 724 | 13 | 32 | 22371 | 3.68 | 824 | 3.15 | 707 | 8.80 | 1976 | 258 | 13.9 | 43.5 | 65 | 94.4 | 140 |
SUMMARY INCLUDES HERDS ON ALL TYPES OF
TESTING PROGRAMS (OFFICIAL AND UNOFFICIAL)
AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.
| ||||||||