California DHIA 2003 Annual Summary for Goats
|
|
TOTAL DOES |
TOTAL HERDS |
DOES/ HERD |
% DRY | %LEFT HERDS |
MILK |
FAT(%) | FAT(lbs) | PRO(%) | PRO(LBS) | RHA SCC |
DAYS |
AGE @ |
PEAK |
| BY ASSOCIATION | ||||||||||||||
| EL DORADO | 875 | 23 | 38 | 21 | 30 | 2330 | 3.53 | 82 | 3.03 | 71 | 955 | 78 | 37 | 10.9 |
| FRESNO DHIA | 83 | 7 | 12 | 32 | 43 | 2042 | 3.54 | 72 | 3.03 | 60 | 686 | 118 | 44 | 11.4 |
| MERCED DHIA | 13 | 2 | 6 | 29 | 39 | 2711 | 3.27 | 89 | 2.76 | 75 | 692 | 114 | 39 | 12.9 |
| NORTHWEST DGIA | 682 | 42 | 16 | 37 | 47 | 1666 | 3.88 | 65 | 3.09 | 52 | 798 | 97 | 44 | 9.7 |
| SOUTHERN COUNTIES DGIA | 44 | 4 | 11 | 50 | 47 | 1234 | 3.62 | 45 | 3.11 | 38 | 840 | 145 | 47 | 8.3 |
| SOUTHERN COUNTIES DHIA | 440 | 1 | 440 | 15 | 63 | 1497 | 3.21 | 48 | 2.94 | 44 | 652 | 70 | 32 | 8.0 |
| TILLAMOOK DHIA | 5 | 1 | 5 | 39 | 178 | 1727 | 3.18 | 55 | 2.72 | 47 | 1434 | 0 | 35 | 12.0 |
| BY STATE | ||||||||||||||
| CALIFORNIA | 1455 | 37 | 39 | 21 | 41 | 2032 | 3.46 | 70 | 3.01 | 61 | 842 | 80 | 36 | 10.0 |
| OREGON | 484 | 28 | 17 | 41 | 52 | 1590 | 3.84 | 61 | 3.09 | 49 | 868 | 95 | 44 | 9.7 |
| WASHINGTON | 203 | 15 | 14 | 29 | 37 | 1847 | 3.94 | 73 | 3.08 | 57 | 646 | 99 | 44 | 9.6 |
| BY TYPE OF TEST | ||||||||||||||
| (02) ITP-APCS | 181 | 11 | 16 | 36 | 51 | 1928 | 3.47 | 67 | 2.90 | 56 | 762 | 119 | 40 | 10.9 |
| (20) DHIR | 1565 | 65 | 24 | 26 | 48 | 1838 | 3.65 | 67 | 3.03 | 56 | 797 | 85 | 39 | 9.5 |
| (21) DHIR-APT | 14 | 1 | 14 | 38 | 7 | 1630 | 5.46 | 89 | 3.87 | 63 | 1612 | 148 | 32 | 8.2 |
| (40) OS | 9 | 2 | 5 | 49 | 0 | 1114 | 3.03 | 34 | 2.38 | 10 | 196 | 107 | 62 | 7.8 |
| (41) OS-AP | 373 | 1 | 373 | 20 | 22 | 2260 | 3.32 | 75 | 3.05 | 69 | 974 | 70 | 36 | 11.0 |
| BY BREED | ||||||||||||||
| ALPINE | 236 | 10 | 24 | 50 | 69 | 1456 | 3.55 | 52 | 2.88 | 42 | 1045 | 68 | 42 | 10.1 |
| LAMANCHA | 167 | 12 | 14 | 37 | 45 | 1596 | 3.80 | 61 | 3.08 | 49 | 533 | 114 | 41 | 9.2 |
| NIGERIAN DWARF | 6 | 1 | 6 | 14 | 0 | 545 | 7.34 | 40 | 5.50 | 30 | 202 | 8 | 36 | 3.0 |
| NUBIAN | 222 | 20 | 11 | 28 | 30 | 1821 | 4.58 | 83 | 3.67 | 66 | 763 | 111 | 43 | 9.0 |
| OBERHASLI | 68 | 5 | 14 | 27 | 45 | 1859 | 3.82 | 71 | 2.93 | 54 | 846 | 102 | 41 | 8.5 |
| SAANEN | 94 | 7 | 13 | 35 | 48 | 2148 | 3.42 | 74 | 2.88 | 62 | 884 | 116 | 42 | 11.4 |
| TOGGENBURG | 93 | 7 | 13 | 25 | 51 | 2368 | 3.25 | 77 | 2.73 | 65 | 598 | 85 | 50 | 11.2 |
| MIXED | 1256 | 18 | 70 | 19 | 40 | 2018 | 3.41 | 69 | 2.99 | 60 | 849 | 78 | 36 | 10.0 |
| BY HERD SIZE | ||||||||||||||
| 1 - 4 | 22 | 7 | 3 | 19 | 9 | 2507 | 3.57 | 89 | 2.96 | 80 | 958 | 59 | 32 | 10.1 |
| 5 - 9 | 144 | 20 | 7 | 26 | 36 | 2070 | 3.77 | 78 | 2.99 | 61 | 569 | 62 | 42 | 9.7 |
| 10 - 16 | 356 | 28 | 13 | 29 | 40 | 1935 | 3.97 | 77 | 3.24 | 63 | 791 | 125 | 41 | 9.7 |
| 17 - 30 | 385 | 19 | 20 | 32 | 42 | 1872 | 3.72 | 70 | 3.00 | 56 | 743 | 115 | 44 | 9.8 |
| 31 OR MORE | 1235 | 6 | 206 | 24 | 46 | 1893 | 3.39 | 64 | 2.98 | 56 | 891 | 68 | 36 | 10.0 |
| BY PRODUCTION | ||||||||||||||
| 0 - 999 | 192 | 6 | 32 | 60 | 74 | 920 | 3.68 | 34 | 3.01 | 28 | 1185 | 64 | 46 | 9.1 |
| 1000 - 1999 | 909 | 33 | 28 | 28 | 54 | 1523 | 3.59 | 55 | 3.06 | 47 | 681 | 101 | 37 | 8.7 |
| 2000 - 2999 | 1016 | 37 | 27 | 19 | 29 | 2411 | 3.54 | 85 | 3.01 | 72 | 887 | 77 | 39 | 11.0 |
| OVER 3000 | 25 | 4 | 6 | 1 | 33 | 3662 | 4.09 | 150 | 3.23 | 118 | 1082 | 31 | 32 | 12.8 |
| CALIFORNIA DHIA AVERAGE | 2142 | 80 | 27 | 26 | 43 | 1914 | 3.57 | 68 | 3.03 | 58 | 829 | 86 | 39 | 9.9 |
SUMMARY INCLUDES HERDS ON ALL TYPES OF TESTING PROGRAMS AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES. PROTEIN AND SCC AVERAGES MAY NOT INCLUDE ALL HERDS. SUMMARY INCLUDES HERDS THAT HAVE NOT BEEN ON TEST A FULL YEAR.