California DHIA 2002 Annual Summary for Goats
ALL HERD AVERAGES YEAR ENDING 9/02
ALL TYPES OF TEST - DAIRY GOATS
TOTAL TOTAL DOES/ % % LEFT MILK <---FAT---> <---PRO---> RHA DAYS AGE @ PEAK
DOES HERDS HERD DRY HERD POUNDS % LBS % LBS SCC DRY KID-MO MILK
BY ASSOCIATION
EL DORADO 872 25 35 21 33 2247 3.60 81 2.96 66 812 77 34 10.7
FRESNO 135 10 14 38 31 1799 3.58 64 3.08 55 523 99 39 9.8
MERCED 11 2 6 20 2750 2.84 78 2.45 67 485 15 33 12.0
SO. COS. DGIA 32 4 8 50 36 1047 4.10 43 3.19 33 132 49 8.0
SO. COS. DHIA 386 1 386 12 50 1594 3.14 50 2.95 47 742 43 37 7.6
NORTHWEST DGIA 798 50 16 38 36 1629 3.81 62 3.08 50 826 143 44 9.5
BY TYPE OF TEST
(00) ITP-EOM 16 2 8 23 70 1790 4.62 83 3.49 63 668 105 35 8.8
(02) ITP-APCS 154 7 22 38 36 1889 3.39 64 2.87 54 725 100 35 10.4
(20) DHIR 1275 77 17 33 37 1888 3.80 72 3.02 57 807 120 41 10.1
(21) DHIR-APT 386 1 386 12 50 1594 3.14 50 2.95 47 742 43 37 7.6
(22) DHIR-APCS 6 1 6 3850 2.94 113 2.39 92 740 15 38 11.6
(40) OS 26 3 9 31 54 1470 4.21 62 3.54 52 761 106 45 8.2
(41) OS-AP 372 1 372 18 21 2094 3.34 70 3.01 63 788 71 31 10.0
BY BREED
ALPINE 272 11 25 47 33 1542 3.54 55 2.86 44 996 203 43 10.5
LA MANCHA 165 11 15 41 45 1488 3.77 56 3.08 46 715 125 41 9.4
NUBIAN 282 25 11 33 36 1514 4.65 70 3.59 54 675 106 40 8.1
OBERHASLI 64 5 13 48 41 1442 3.44 50 2.84 41 551 91 39 9.3
SAANEN 71 5 14 37 43 2199 3.49 77 2.89 64 807 148 43 12.0
TOGGENBURG 107 9 12 27 33 2390 3.01 72 2.65 63 594 94 46 11.8
MIXED 1273 26 49 18 37 2031 3.48 71 2.97 60 797 66 36 9.5
BY HERD SIZE
1 - 4 25 8 3 18 22 2089 3.89 81 3.05 64 425 75 41 10.3
5 - 9 204 29 7 30 28 2010 3.78 76 3.02 61 669 96 41 9.8
10 - 16 393 30 13 30 36 1922 3.69 71 3.05 59 781 101 42 9.8
17 - 30 393 19 21 37 43 1696 3.76 64 3.07 52 654 108 42 9.6
31 OR MORE 1219 6 203 22 37 1884 3.47 65 2.96 56 854 92 36 9.6
BY PRODUCTION
0 - 999 76 7 11 57 26 721 3.46 25 2.99 22 906 154 47 7.0
1000 - 1999 1138 43 26 32 43 1490 3.64 54 3.08 46 772 111 40 8.7
2000 - 2999 942 34 28 20 31 2290 3.64 83 2.97 68 791 80 36 10.8
OVER 3000 79 8 10 6 19 3491 3.01 105 2.74 96 789 27 41 12.2
CA DHIA AVE. 2234 92 24 27 37 1872 3.59 67 3.00 56 785 97 38 9.6
SUMMARY INCLUDES HERDS ON ALL TYPES OF TESTING PROGRAMS AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES. PROTEIN AND SCC AVERAGES MAY NOT INCLUDE ALL HERDS. SUMMARY INCLUDES HERDS THAT HAVE NOT BEEN ON TEST A FULL YEAR.