California DHIA 2002 Annual Summary for Cows

ALL HERD AVERAGES                                                                                                               YEAR ENDING 12/02

ALL TYPES OF TEST - COWS

                       TOTAL    TOTAL  COWS/     %  %LEFT    MILK   <---FAT---> <---PRO---> <---SNF--->   RHA  CALV   AGE@   DAYS   PEAK     DAYS

                        COWS    HERDS  HERD    DRY   HERD   POUNDS     %    LBS    %    LBS    %    LBS   SCC   INT   CALV    DRY   MILK     OPEN

 

BY ASSOCIATION

 ARCATA                   853       5    171     17     19    15347  3.99   612  3.75   602  8.76  1404   303   13.5   56.5     70    74.4      153

 CHURCHILL               9379      16    586     13     30    22456  3.56   800  3.07   688               373   14.4   47.2     66    98.4      159

 DEL NORTE               3517       5    703     13     30    19610  3.80   745  3.22   631               308   13.7   41.3     65    79.9      136

 EASTERN NEW MEXICO     39792      22   1809     14     33    21700  3.58   777  3.10   674               328   13.8   41.9     70    93.7      151

 FRESNO                104224     123    847     14     37    22543  3.56   803  3.17   734  9.03  1931   269   13.8   44.6     68    96.7      144

 KINGS                  94514      89   1062     14     36    22520  3.68   829  3.10   717  8.88  1860   260   13.8   43.0     68    91.9      136

 MARICOPA               19949      16   1247     11     30    22098  3.53   780  3.03   671  9.29  1320   302   13.5   47.5     61    92.0      140

 MERCED                118180     191    619     14     33    21790  3.82   832  3.22   703  8.78  1789   270   13.8   44.3     66    91.6      140

 NORTH BAY              32132      84    383     15     30    22451  3.59   806  3.18   715  9.02  2030   248   13.8   49.4     67    98.5      145

 OREGON                 22263     141    158     13     29    20262  4.00   810  3.21   650               231   13.8   46.2     62    86.0      139

 SOUTHERN COUNTIES     134801     101   1335     15     32    22046  3.61   795  3.12   684  8.76  1924   299   13.9   44.1     71    92.3      138

 STANISLAUS             94813     139    682     14     32    22800  3.65   833  3.07   689  8.75  2134   251   13.9   44.0     65    96.7      142

 WILLAMETTE             36275     118    307     13     33    23611  3.73   880  3.11   734               242   14.1   43.1     64    98.4      153

 

BY STATE

 ARIZONA                17241       8   2155     11     28    22661  3.47   787  2.98   675               306   13.6   47.2     61    93.7      143

 CALIFORNIA            585742     745    786     14     34    22263  3.66   815  3.15   702  8.89  1955   271   13.8   44.3     68    93.8      140

 KANSAS                  1683       1   1683     13     25    23628  3.66   864  3.23   763               350   14.1   45.4     69   103.0      175

 NEVADA                  9379      16    586     13     30    22456  3.56   800  3.07   688               373   14.4   47.2     66    98.4      159

 NEW MEXICO             37307      20   1865     14     32    21488  3.58   770  3.10   666               331   13.8   41.9     70    92.9      149

 OREGON                 52925     241    220     13     32    22222  3.84   854  3.15   699               240   14.0   44.3     63    92.9      147

 TEXAS                    802       1    802     12     66    27538  3.30   910  3.01   830               152   14.7   35.1     73   111.1      195

 WASHINGTON              5613      18    312     14     30    23429  3.63   851  3.08   723               216   14.0   44.4     67   101.0      154

 

BY BREED

 AYRSHIRE                 156       4     39     14     28    17329  3.92   679  3.28   568               286   14.7   48.3     73    77.8      170

 BROWN SWISS              753      16     47     14     29    19088  4.02   768  3.41   651               286   14.6   52.6     72    81.2      159

 GUERNSEY                 896      13     69     13     37    15931  4.46   711  3.40   550               272   14.6   48.5     66    70.2      172

 HOLSTEIN              650035     830    783     14     34    22736  3.61   821  3.10   710  8.89  1958   275   13.9   44.1     68    95.9      143

 JERSEY                 48007     141    340     15     32    16448  4.61   759  3.64   600  9.30  1288   242   13.2   46.3     65    69.3      120

 CROSSBREED/MIXED       10816      45    240     14     29    19641  3.86   758  3.21   631  8.97  1608   335   13.3   45.6     63    84.0      153

 

BY HERD SIZE

    0  -  99             6972     137     51     13     32    18740  4.06   761  3.30   623  9.36  1225   267   14.2   48.2     66    79.3      150

   100 - 199            17430     117    149     13     33    19595  3.86   756  3.22   636  8.88  1605   268   14.1   49.3     64    84.8      146

   200 - 299            29327     119    246     13     31    20669  3.77   778  3.21   663  8.89  1826   269   14.1   47.8     64    88.9      150

   300 - 399            37292     108    345     14     33    20505  3.76   771  3.22   665  8.87  1746   286   13.9   47.0     66    90.0      148

   400 - 499            36994      82    451     14     35    21220  3.67   778  3.16   676  8.91  1845   319   14.0   45.4     67    93.0      154

   500 - 749           101817     166    613     14     32    22061  3.67   809  3.14   696  8.81  1868   268   14.0   46.5     66    94.5      146

   750 - 999            84984      98    867     14     34    22043  3.62   797  3.10   694  8.96  1809   267   13.8   44.2     68    94.1      140

  1000 - 1499          139787     114   1226     14     34    22526  3.68   829  3.16   706  8.84  2056   260   13.7   42.8     70    93.8      136

  1500 - 1999           93237      55   1695     14     36    23141  3.65   845  3.12   727  9.02  1958   284   13.9   43.4     67    96.2      142

  GREATER THAN 2000    162851      54   3016     14     33    23081  3.62   835  3.09   713  8.90  2085   275   13.7   42.6     68    95.5      138

 

BY MILK PRODUCTION

  10000 - 14999         12855      57    226     16     33    13557  4.43   600  3.59   487  8.91  1206   346   13.9   49.7     70    63.9      136

  15000 - 15999         13461      43    313     16     32    15544  4.37   680  3.57   555  8.99  1376   281   13.2   48.5     64    69.3      136

  16000 - 16999         16767      53    316     15     30    16541  4.22   697  3.49   577  9.11  1529   294   13.8   49.0     67    73.9      137

  17000 - 17999         17160      49    350     15     30    17554  4.10   720  3.37   592  8.89  1562   316   13.8   47.7     71    77.4      144

  18000 - 18999         41528      69    602     15     34    18473  3.78   699  3.26   603  9.03  1657   352   13.9   45.6     71    81.7      146

  19000 - 19999         39008      82    476     14     30    19480  3.76   733  3.25   633  8.98  1751   281   13.9   46.2     69    84.6      143

  20000 - 20999         80929     108    749     15     32    20578  3.61   743  3.13   644  8.92  1839   287   13.9   45.3     69    89.7      142

  21000 - 21999        104889     143    733     14     33    21544  3.61   778  3.13   676  8.95  1918   295   13.9   44.3     69    92.7      142

  22000 - 22999        101073     126    802     14     33    22480  3.62   814  3.10   696  8.87  2000   262   13.8   44.5     68    94.7      137

  23000 - 23999         78104      96    814     13     33    23509  3.61   850  3.09   725  8.84  2086   273   13.9   42.6     66    97.5      144

  24000 - 24999         79202      80    990     13     34    24465  3.60   882  3.11   762  8.94  2164   242   13.8   42.6     66   100.9      139

  25000 - 25999         54816      66    831     13     35    25417  3.66   930  3.09   784  8.85  2258   239   14.0   43.3     65   103.7      145

  26000 - 26999         24618      32    769     13     38    26352  3.61   950  3.07   809  8.64  2250   217   13.8   42.3     64   106.3      148

  27000 - 27999         24179      25    967     13     38    27346  3.54   969  3.06   837  8.56  2335   221   14.1   42.3     66   109.4      152

  MORE THAN 28,000      22101      21   1052     11     36    29381  3.54  1040  3.00   883  8.65  2534   246   13.8   41.6     63   117.0      139

 

CALIFORNIA DHIA AVE.   710691    1050    677     14     33    22250  3.66   815  3.14   699  8.89  1955   274   13.9   44.3     67    93.9      142

 SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER (DRPC).
 MEMBER HERD RECORDS NOT PROCESSED BY A DRPC ARE NOT INCLUDED IN THE SUMMARY.
 SUMMARY MAY INCLUDE HERDS MILKING MORE THAN TWO TIMES A DAY.
 PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.

 

email.gif (857 bytes)150 Clovis Avenue, Suite 104
Clovis, CA 93612
E-Mail:
cadhia@aol.com
PhonePhone: 559-323-2600
Fax: 559-323-2603

   
ruler.gif (293 bytes)
[Home | What is the California DHIA? | DHI Test Plans]
[1995 - 2007 Annual Herd Summaries | Dairy Related Links | MilkHand]
ruler.gif (293 bytes)
         

 

Send mail to webmaster@atinet.org with questions or comments about this web site.
Copyright © 2004 Advanced Technology Information Network