California DHIA 2001 Annual Summary for Goats
                                 
   CALIFORNIA DHIA PROGRAM
   ALL HERD AVERAGES                                                                             YEAR ENDING  9/01
   ALL TYPES OF TEST - DAIRY GOATS
                    TOTAL  TOTAL  DOES/    %   % LEFT   MILK    <---FAT---> <---PRO--->  RHA  DAYS   AGE @   PEAK
                    DOES   HERDS  HERD    DRY   HERD   POUNDS    %    LBS    %    LBS    SCC  DRY   KID-MO   MILK

   BY ASSOCIATION
    EL DORADO          924     36     26    19      35    2272  3.54    80  2.97    67   611     70      33   10.4
    FRESNO             113     11     10    38      41    1550  3.55    55  3.26    58   601    122      37    8.7
    MERCED             299      5     60     6      17    2086  3.50    73  2.98    62   786     58      44    9.7
    SO. COS. DGIA       60      6     10    32      54    1571  3.37    53  3.07    48          105      45    8.2
    SO. COS. DHIA      315      1    315     1       3    1072  3.08    33  2.99    32   828     60      31
    NORTHWEST DGIA     954     60     16    36      42    1683  3.87    65  3.07    52   743     96      41    9.4

   BY STATE
    CALIFORNIA        1711     59     29    15      27    1946  3.48    68  2.99    59   683     71      35   10.0
    OHIO                40      1     40    44      20     769  4.42    34  3.25    25   536    163      40    4.7
    OREGON             876     57     15    37      43    1692  3.87    65  3.06    52   757     93      41    9.6
    WASHINGTON          37      2     19    14      50    2464  3.77    93  3.12    77   635     93      47   10.6

   BY TYPE OF TEST
    (00) ITP-EOM         7      1      7    45      47    1241  5.24    65  5.24    65   513     83      30    8.2
    (02) ITP-APCS      112      7     16    25      39    2193  3.24    71  2.76    61   704     77      34   10.5
    (20) DHIR         1582    104     15    31      43    1889  3.77    71  3.05    58   713     91      40    9.8
    (21) DHIR-APT      315      1    315     1       3    1072  3.08    33  2.99    32   828     60      31
    (22) DHIR-APCS      19      1     19    38      19    2031  2.76    56  2.76    56   328     80      32    9.7
    (31) AP            261      1    261     6      15    2054  3.51    72  2.97    61   798     61      45    9.8
    (40) OS             16      3      5    29      38    1699  3.33    57  2.84    48  1058    113      43   10.4
    (41) OS-AP         352      1    352    16      23    2136  3.42    73  3.00    64   506     61      27    9.6

   BY BREED
    ALPINE             318     13     24    50      34    1376  3.68    51  2.92    40  1084     78      45    9.8
    EXPERIMENTAL         5      2      2     1     127    3343  3.58   120  2.94    98   457      3      51   11.8
    LA MANCHA          156     12     13    29      50    1802  3.69    66  3.06    55   739    106      40    9.2
    NIGERIAN DWARF      45      2     22    42      21     756  4.55    34  3.25    25   504    152      38    4.5
    NUBIAN             281     27     10    27      44    1731  4.55    79  3.60    63   582     90      40    8.6
    OBERHASLI           77      8     10    27      53    2184  3.49    76  2.84    62   583     56      30    9.8
    SAANEN              92      7     13    41      55    1910  3.36    64  2.86    57   682    157      43   11.7
    TOGGENBURG         131     13     10    24      46    2314  3.09    72  2.67    63   548     94      40   11.0
    MIXED             1560     35     45    14      25    1944  3.50    68  2.98    58   677     70      35   10.0

   BY HERD SIZE
    1 - 4               50     17      3    16      49    2544  3.37    86  2.84    72   586     69      32   10.4
    5 - 9              212     31      7    32      43    1730  3.91    68  3.17    58   618    121      38    8.8
    10 - 16            537     41     13    25      40    2078  3.77    78  3.01    64   622     88      39    9.7
    17 - 30            458     22     21    33      48    1800  3.66    66  3.08    55   692    102      40    9.9
    31 OR MORE        1407      8    176    18      22    1777  3.49    62  2.99    53   755     64      36    9.9

   BY PRODUCTION
         0 -   999     164     11     15    50      38     802  3.91    31  3.06    25   809    165      42    6.1
    1000 - 1999       1085     49     22    30      32    1336  3.73    50  3.15    42   785     85      38    9.4
    2000 - 2999       1342     49     27    15      32    2318  3.55    82  2.97    69   638     68      36   10.3
    OVER 3000           73     10      7     5      36    3330  3.41   114  2.85    95   577     30      38   12.6

   CA DHIA AVE.       2665    119     22    23      33    1852  3.61    67  3.02    56   705     80      37    9.8

   SUMMARY INCLUDES HERDS ON ALL TYPES OF TESTING PROGRAMS
   AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES.
   PROTEIN AND SCC AVERAGES MAY NOT INCLUDE ALL HERDS.
   SUMMARY INCLUDES HERDS THAT HAVE NOT BEEN ON TEST A FULL YEAR.