CALIFORNIA DHIA PROGRAM
ALL HERD AVERAGES YEAR ENDING 12/01
ALL TYPES OF TEST - COWS
TOTAL TOTAL COWS/ % %LEFT MILK <---FAT---> <---PRO---> <---SNF---> RHA CALV AGE@ DAYS PEAK DAYS
COWS HERDS HERD DRY HERD POUNDS % LBS % LBS % LBS SCC INT CALV DRY MILK OPEN
BY ASSOCIATION
ARCATA 821 5 164 17 18 15181 4.06 616 3.69 515 8.64 1384 270 13.5 57.5 69 72.7 154
CHURCHILL 8145 15 543 13 30 21719 3.64 790 3.08 671 352 14.3 47.3 66 95.0 163
DEL NORTE 2955 4 739 14 41 21992 3.71 817 3.12 685 359 14.0 38.5 68 89.4 138
DOUGLAS 432 3 144 13 30 21017 3.64 764 3.16 664 213 14.6 51.0 70 91.8 164
EASTERN NEW MEXICO 35354 21 1684 14 30 21586 3.65 787 3.10 662 322 13.8 42.8 69 92.8 148
FRESNO 108023 129 837 14 35 22376 3.52 788 3.16 725 8.95 1909 270 13.8 45.1 69 96.1 143
KINGS 91460 90 1016 14 36 22422 3.67 823 3.10 715 8.84 1838 269 13.7 43.0 68 91.6 134
MARICOPA 21143 15 1410 12 29 21839 3.46 757 2.98 653 302 13.5 46.6 63 90.7 142
MERCED 118059 199 593 14 32 21701 3.79 824 3.21 694 8.72 2004 273 13.8 45.2 66 91.5 140
NORTH BAY 34575 91 380 14 30 22293 3.62 808 3.16 703 8.81 1845 248 13.9 50.4 66 97.2 141
SOUTHERN COUNTIES 122665 100 1227 14 33 21916 3.57 782 3.07 669 8.69 2001 304 13.8 44.1 69 91.5 138
STANISLAUS 90208 146 618 13 32 22597 3.66 828 3.14 700 8.82 2090 264 13.9 44.3 65 95.9 142
WILLAMETTE 36680 140 262 13 33 23117 3.69 853 3.08 714 253 14.1 43.3 64 97.0 153
BY STATE
ARIZONA 18905 10 1890 12 29 22114 3.41 753 2.94 651 305 13.5 46.4 63 91.7 145
CALIFORNIA 571004 769 743 14 33 22151 3.64 807 3.14 697 8.85 1940 276 13.8 44.8 67 93.3 139
KANSAS 2183 2 1092 8 19 22357 3.76 841 3.11 696 270 12.2 33.4 63 85.7 121
NEVADA 8577 18 476 13 30 21684 3.64 788 3.08 670 345 14.4 47.5 66 94.9 163
NEW MEXICO 29928 17 1760 14 29 21393 3.67 785 3.13 663 329 13.8 43.7 69 92.4 151
OREGON 31305 119 263 13 33 23153 3.70 857 3.09 716 256 14.0 43.1 64 96.9 153
TEXAS 3242 2 1621 15 50 22846 3.37 769 2.81 642 293 14.2 41.5 73 101.1 138
WASHINGTON 5375 21 256 13 32 22908 3.61 827 3.03 702 233 14.1 44.9 64 97.3 153
BY TYPE OF TEST
(00)DHI 200006 289 692 14 34 22466 3.63 816 3.11 693 8.77 2052 274 13.7 44.2 66 93.1 138
(01)DHI-APT 40723 38 1072 14 31 22182 3.65 809 3.11 682 8.82 2061 290 13.9 43.8 69 92.9 147
(02)DHI-APCS 34241 25 1370 14 36 22301 3.61 804 3.08 680 8.87 2056 312 13.9 44.3 65 94.6 145
(20)DHIR 19111 52 368 14 32 22219 3.69 821 3.17 704 9.31 1273 279 14.2 45.5 68 93.9 149
(21)DHIR-APT 37590 46 817 13 32 22624 3.70 837 3.16 717 290 14.2 44.1 67 93.4 149
(22)DHIR-APCS 5406 7 772 13 30 24805 3.69 915 3.09 768 315 14.0 43.2 62 100.8 142
(23)DHIR-AP (w/o tim 9318 26 358 14 30 21766 3.77 821 3.19 694 279 13.9 45.9 66 95.0 149
(31)DHI-AP 279126 400 698 14 33 22075 3.64 803 3.14 697 8.89 1909 272 13.8 45.0 67 94.2 140
(40)OS 1141 6 190 11 29 25099 3.74 939 3.02 758 247 14.2 43.5 58 101.5 139
(41)OS-AP 1087 4 272 14 30 18670 4.15 776 3.37 628 422 15.5 47.5 74 85.7 174
(42)OS-APCS 167 1 167 12 31 19260 3.69 711 3.10 597 263 12.8 44.7 48 78.8 145
(43)OS-AP (w/o timer 2078 1 2078 12 36 22453 3.37 757 2.71 608 340 13.3 44.0 63 96.4 123
(60)COMM 6769 16 423 16 26 20304 3.62 735 3.16 642 8.80 1772 262 14.0 49.8 74 89.4 148
(61)COMM-AP 31912 43 742 15 34 20494 3.57 731 3.11 661 8.91 1731 293 13.7 45.7 70 87.8 138
(70)DHI-SS 362 1 362 15 30 18920 3.78 715 3.22 610 228 14.4 45.0 75 85.8 145
(72)DHI-SS-APCS 1272 1 1272 12 23 22324 3.73 833 322 13.0 40.1 71 92.5 141
(98)DHI-OTHER 212 2 106 14 37 20482 3.36 688 3.18 651 146 13.6 54.2 62 90.9 129
BY BREED
AYRSHIRE 99 1 99 14 29 17659 3.85 679 3.21 566 435 14.1 51.1 65 79.8 137
BROWN SWISS 537 11 49 16 28 19363 3.98 771 3.40 658 318 14.9 51.8 75 83.5 150
GUERNSEY 576 11 52 14 34 16317 4.36 711 3.36 562 9.31 1273 256 14.3 49.9 70 70.1 147
HOLSTEIN 622444 795 783 14 33 22611 3.59 812 3.09 704 8.85 1941 280 13.9 44.5 67 95.3 142
JERSEY 39948 109 366 15 30 15976 4.63 740 3.67 587 9.32 1285 252 13.2 47.3 66 67.8 119
CROSSBREED/MIXED 6913 31 223 13 39 18798 3.83 719 3.26 617 9.04 1570 304 13.9 47.7 64 79.5 147
BY HERD SIZE
0 - 99 4743 95 50 14 36 18266 3.96 723 3.32 612 9.31 1278 263 14.3 48.6 67 79.3 146
100 - 199 17163 111 155 13 30 19138 3.80 728 3.23 621 8.76 1631 282 14.0 50.1 64 82.5 151
200 - 299 24432 97 252 13 30 20699 3.73 772 3.21 665 8.77 1792 273 14.1 47.7 65 89.7 152
300 - 399 31393 90 349 14 31 20210 3.73 753 3.23 654 8.93 1782 285 13.8 49.0 65 88.7 144
400 - 499 41011 91 451 13 33 21786 3.62 788 3.14 693 8.84 1826 292 14.1 45.8 66 93.9 151
500 - 749 98281 160 614 14 33 21845 3.65 798 3.14 689 8.80 1834 286 13.9 46.9 66 94.3 145
750 - 999 86572 101 857 14 34 21672 3.64 788 3.12 687 8.85 1765 282 13.7 44.6 67 91.6 137
1000 - 1499 143611 117 1227 14 33 22644 3.64 824 3.13 708 8.80 2022 269 13.7 43.4 69 94.6 137
1500 - 1999 83710 50 1674 14 34 23380 3.60 843 3.09 722 8.93 2073 266 13.8 42.9 67 96.9 139
GREATER THAN 2000 139602 46 3035 14 34 22798 3.60 821 3.08 699 8.90 2058 286 13.7 42.9 68 94.3 138
BY MILK PRODUCTION
LESS THAN 10,000 423 3 141 16 19 8359 4.63 387 3.76 315 736 15.0 53.3 51 43.0 140
10000 - 14999 15050 63 239 17 29 13951 4.46 622 3.60 503 8.75 1178 284 13.7 49.6 69 65.1 131
15000 - 15999 11955 35 342 15 28 15564 4.47 696 3.57 555 8.69 1350 292 13.4 50.6 67 68.9 122
16000 - 16999 14383 40 360 16 29 16582 4.03 668 3.45 571 8.85 1478 354 13.9 50.1 70 74.6 150
17000 - 17999 15881 41 387 15 34 17478 4.01 701 3.44 601 8.99 1573 274 13.5 47.7 65 76.4 131
18000 - 18999 36869 62 595 16 30 18516 3.82 706 3.33 617 8.89 1641 325 13.9 47.1 71 82.3 146
19000 - 19999 43083 81 532 15 31 19558 3.61 706 3.13 612 8.84 1732 322 14.1 47.4 70 87.3 154
20000 - 20999 75098 109 689 14 31 20563 3.60 741 3.11 640 8.92 1826 304 14.0 45.7 70 89.1 142
21000 - 21999 105777 125 846 14 34 21443 3.60 773 3.11 667 8.92 1929 302 13.8 44.4 67 91.1 139
22000 - 22999 90265 105 860 14 33 22495 3.59 807 3.09 694 8.76 1969 271 13.6 43.7 66 93.8 136
23000 - 23999 74413 92 809 14 35 23505 3.59 844 3.09 727 8.88 2082 256 13.8 43.3 67 97.7 140
24000 - 24999 73043 78 936 13 34 24519 3.61 885 3.09 758 8.86 2171 246 13.8 43.3 66 101.4 140
25000 - 25999 52385 57 919 12 34 25488 3.58 912 3.04 776 8.56 2174 234 13.8 42.9 64 102.9 139
26000 - 26999 28047 30 935 13 38 26500 3.58 948 3.08 817 8.76 2338 256 13.9 43.1 66 108.4 150
MORE THAN 27,000 33844 37 915 13 35 28402 3.52 1000 3.04 867 8.66 2423 228 14.0 41.9 64 114.6 144
CALIFORNIA DHIA AVE. 670518 958 700 14 33 22167 3.64 807 3.13 694 8.85 1940 279 13.8 44.7 67 93.5 141
SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER (DRPC).
MEMBER HERD RECORDS NOT PROCESSED BY A DRPC ARE NOT INCLUDED IN THE SUMMARY.
SUMMARY MAY INCLUDE HERDS MILKING MORE THAN TWO TIMES A DAY.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.
|