California DHIA 2000 Annual Summary for Goats
 
                                        CALIFORNIA DHIA PROGRAM
ALL HERD AVERAGES                                                                                 YEAR ENDING 12/00
ALL TYPES OF TEST - DAIRY GOATS
                     TOTAL  TOTAL  DOES/    %   % LEFT    MILK   <---FAT---> <---PRO--->  RHA   DAYS    AGE @   PEAK
                     DOES   HERDS  HERD    DRY   HERD    POUNDS   %    LBS    %    LBS    SCC   DRY    KID-MO   MILK

BY ASSOCIATION
 EL DORADO              906     29     31    22      47    2198  3.59    79  3.09    68   690     73       33   10.5
 FRESNO                 113     10     11    42      45    1390  3.71    52  3.27    49   612    113       40    9.3
 MERCED                 253      3     84     5      15    2323  3.23    75  3.01    70   823     65       40   10.2
 SO. COS. DGIA           81      8     10    28      68    1761  3.51    62  3.08    54           82       44    9.2
 NORTHWEST DGIA         926     58     16    40      44    1546  3.86    60  3.09    48   797     97       41    9.4

BY STATE
 CALIFORNIA            1353     50     27    21      42    2128  3.52    75  3.08    66   709     75       36   10.3
 OHIO                    37      1     37    47      37     692  4.34    30  3.35    23   668    134       36    4.6
 OREGON                 849     55     15    41      43    1540  3.86    59  3.07    47   809     96       41    9.5
 WASHINGTON              40      2     20    19      78    2451  3.83    94  3.20    79   665     80       46   12.1

BY HERD SIZE
 1 - 4                   35     13      3    30      33    1810  3.99    72  3.01    56   477     53       33    8.7
 5 - 9                  226     33      7    33      60    1794  3.86    69  3.24    60   662     92       40   10.2
 10 - 16                362     29     12    33      50    1745  3.85    67  3.13    56   760    102       41    9.5
 17 - 30                540     26     21    38      47    1654  3.58    59  3.04    50   681    108       40    9.9
 31 OR MORE            1118      7    160    22      36    2076  3.55    74  3.07    64   796     66       35   10.0

BY MILK PRODUCTION
   0 -   999            220     14     16    59      40     683  3.66    25  3.10    20   666    144       43    7.1
 1000 - 1999            780     52     15    42      44    1464  3.85    56  3.14    46   864     95       42    9.5
 2000 - 2999           1252     38     33    16      42    2339  3.56    83  3.07    72   695     68       35   10.6
 OVER 3000               28      4      7    13      74    3258  3.36   109  2.86    93   564     44       41   14.6

BY TYPE OF TEST
 (00) DHIR-EOM           33      2     17    40      56    1503  3.87    58  3.24    49   814    133       39    8.6
 (02) DHIR-APCS          10      1     10    29      80    2020  3.32    67  2.92    59           81       48   10.5
 (20) DHIR             1661    101     16    34      48    1796  3.75    67  3.09    56   778     90       39   10.1
 (31) AP                245      1    245     5      15    2321  3.23    75  3.02    70   820     65       41   10.1
 (40) OS                 13      2      7    32      46    1469  2.67    39  2.65    39   892    131       51    8.6
 (41) OS-AP             317      1    317    18      38    2113  3.50    74  3.12    66   522     62       28    9.1

BY BREED
 ALPINE                 344     14     25    50      31    1416  3.64    51  2.88    41  1107     72       43   10.3
 EXPERIMENTAL            10      1     10    61      73     850  4.12    35  3.29    28  1540     19       40    7.5
 LA MANCHA              159     13     12    33      63    1750  3.73    65  3.15    56   636    111       40    9.8
 NIGERIAN DWARF          39      2     20    46      35     712  4.53    32  3.35    23   640    128       35    4.6
 NUBIAN                 230     24     10    33      45    1608  4.61    74  3.66    60   642    110       40    8.9
 OBERHASLI               47      4     12    41      60    1307  3.54    46  2.84    34   686     69       36    8.7
 SAANEN                 105      8     13    37      62    2021  3.53    71  2.88    58   872    117       42   11.4
 TOGGENBURG             112     13      9    28      51    2236  3.12    70  2.81    66   703     90       41   11.7
 MIXED                 1234     29     43    20      41    2121  3.54    75  3.08    66   673     76       35   10.0

CALIFORNIA DHIA AVE.   2280    108     21    29      43    1892  3.64    69  3.08    59   746     84       38    9.9

SUMMARY INCLUDES HERDS ON ALL TYPES OF TESTING PROGRAMS (OFFICIAL AND UNOFFICIAL)
AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES.
PROTEIN AND SCC AVERAGES MAY NOT INCLUDE ALL HERDS.