|
CALIFORNIA DHIA PROGRAM
ALL HERD AVERAGES YEAR ENDING 12/00
ALL TYPES OF TEST - COWS
TOTAL TOTAL COWS/ % %LEFT MILK <---FAT---> <---PRO---> <---SNF---> RHA CALV AGE@ DAYS PEAK DAYS
COWS HERDS HERD DRY HERD POUNDS % LBS % LBS % LBS SCC INT CALV DRY MILK OPEN
BY ASSOCIATION
ARCATA 792 5 158 16 29 15061 4.20 632 3.78 524 8.77 1400 376 13.7 58.2 67 71.8 154
CHURCHILL 8631 16 539 13 31 21313 3.65 779 3.21 685 8.90 1772 362 13.9 51.5 64 93.4 161
DEL NORTE 2978 4 744 14 42 23951 3.59 860 3.16 756 374 14.2 40.7 69 98.0 152
DOUGLAS 438 3 146 15 31 20694 3.64 753 3.21 665 206 14.8 49.8 71 91.4 145
EASTERN NEW MEXICO 26034 13 2003 16 30 21362 3.61 770 3.09 659 269 13.9 45.1 72 95.4 159
FERNDALE 7124 41 174 14 28 18053 4.07 734 3.45 605 8.71 1690 331 13.8 54.3 62 81.2 145
FRESNO 105610 127 832 14 36 22176 3.56 790 3.18 724 8.89 1890 289 13.6 45.1 68 94.3 139
KINGS 88926 90 988 14 36 22340 3.69 825 3.13 717 8.74 1836 265 13.7 43.4 68 91.3 136
MARICOPA 21291 14 1521 13 31 21800 3.45 752 3.16 689 279 13.4 46.2 63 92.6 140
MERCED 118379 200 592 14 32 21613 3.77 814 3.23 693 8.57 1832 259 13.7 45.0 67 90.4 139
NORTH BAY 34410 95 362 14 32 22362 3.66 819 3.25 726 8.99 2022 269 13.8 50.1 67 96.6 139
SOUTHERN COUNTIES 127554 104 1226 14 35 22013 3.57 785 3.12 684 8.70 1996 309 13.6 44.5 68 91.2 139
STANISLAUS 87538 150 584 13 33 22365 3.74 837 3.27 721 8.66 2042 277 14.0 44.9 65 94.5 142
WILLAMETTE 38128 150 254 13 33 23152 3.64 842 3.15 729 252 14.1 43.4 62 95.5 151
BY STATE
ARIZONA 19192 10 1919 13 31 22028 3.40 750 3.14 691 282 13.4 46.0 62 93.7 144
CALIFORNIA 575409 820 702 14 34 22029 3.67 808 3.19 705 8.77 1910 281 13.7 45.1 67 92.3 139
NEVADA 9068 19 477 13 31 21283 3.65 777 3.21 684 8.90 1772 354 13.9 51.4 64 93.3 160
NEW MEXICO 24720 12 2060 16 29 21198 3.62 767 3.09 654 268 13.8 45.4 71 94.4 155
OREGON 31586 126 251 13 33 23163 3.63 842 3.16 732 255 14.1 43.1 63 95.3 149
TEXAS 1314 1 1314 21 52 24464 3.39 830 3.06 748 290 15.0 41.0 85 114.2 231
WASHINGTON 6542 24 273 13 33 23100 3.66 845 3.08 715 238 14.3 44.7 60 96.2 160
BY TYPE OF TEST
(00)DHI 201787 304 664 14 35 22258 3.65 813 3.18 703 8.70 2018 276 13.7 45.0 66 92.1 139
(01)DHI-APT 13980 15 932 12 31 22184 3.81 844 3.19 710 8.64 1703 239 13.4 41.9 65 90.2 127
(02)DHI-APCS 36825 28 1315 14 34 22305 3.61 806 3.12 693 8.69 1985 296 13.6 44.1 66 94.7 141
(20)DHIR 21793 72 303 14 35 22508 3.69 832 3.25 732 9.46 1309 298 14.3 45.8 68 94.3 152
(21)DHIR-APT 32192 42 766 14 35 22033 3.75 827 3.19 706 294 13.9 45.0 68 92.1 146
(22)DHIR-APCS 5984 7 855 13 32 25162 3.71 934 3.14 789 288 14.2 44.6 64 103.9 156
(23)DHIR-AP(w/o timer) 10506 31 339 14 33 21465 3.77 810 3.30 706 8.99 1990 341 14.1 47.0 66 93.5 145
(31)DHI-AP 301546 439 687 14 34 21984 3.64 800 3.18 703 8.80 1887 277 13.7 45.1 67 93.0 140
(40)OS 1291 7 184 14 9 22859 3.86 882 3.09 705 278 14.1 44.0 59 87.3 123
(41)OS-AP 1104 4 276 16 33 19408 3.70 717 3.35 650 8.49 1538 290 15.5 47.1 79 92.5 185
(42)OS-APCS 159 1 159 13 38 18847 3.74 704 3.16 595 250 13.5 42.2 56 75.2 144
(43)OS-AP (w/o timer) 1166 1 1166 13 41 21997 3.94 867 3.13 688 236 15.1 41.3 53 95.5 191
(60)COMM 4962 15 331 17 22 19922 3.72 740 3.24 633 8.87 1838 266 13.5 51.1 73 89.2 152
(61)COMM-AP 34046 44 774 15 35 20963 3.58 750 3.16 686 8.84 1734 296 13.8 46.4 71 89.4 141
(70)DHI-SS 347 1 347 14 23 19615 3.97 778 3.30 647 228 13.3 45.0 63 92.7 145
(98)DHI-OTHER 144 1 144 12 40 22035 3.28 723 3.22 709 132 14.3 54.7 59 100.6 146
BY BREED
AYRSHIRE 94 1 94 13 28 18168 3.85 699 3.27 595 224 14.0 49.7 63 79.9 134
BROWN SWISS 669 13 51 14 43 19487 4.01 781 3.50 683 333 14.8 50.8 73 84.3 158
GUERNSEY 582 11 53 14 34 16246 4.38 712 3.46 574 9.46 1309 195 14.4 49.8 71 69.5 150
HOLSTEIN 618668 830 745 14 34 22548 3.60 813 3.15 715 8.77 1916 281 13.8 44.8 67 94.6 142
JERSEY 42420 132 321 15 28 15675 4.65 729 3.71 583 9.20 1226 263 13.3 48.5 65 66.0 120
CROSSBREED/MIXED 5398 25 216 17 36 16922 3.83 648 3.38 572 9.06 1555 358 13.8 47.7 70 77.6 154
BY HERD SIZE
0 - 99 5455 105 52 14 33 18290 3.97 726 3.40 627 9.21 1357 271 14.3 50.5 66 79.7 149
100- 199 19181 130 148 13 31 18909 3.86 730 3.32 629 8.70 1618 272 14.2 50.3 64 80.8 146
200- 299 28002 113 248 13 33 20565 3.75 772 3.30 683 8.79 1729 293 14.1 49.1 65 89.4 152
300- 399 35787 104 344 14 30 20290 3.74 759 3.30 677 8.87 1748 294 13.9 49.6 66 88.3 143
400- 499 41675 93 448 13 33 21745 3.69 802 3.23 713 8.85 1823 295 13.9 46.5 66 93.4 146
500- 749 104499 169 618 14 33 21756 3.67 798 3.21 700 8.80 1902 268 13.8 46.2 66 92.8 143
750- 999 83619 96 871 14 34 21890 3.63 794 3.19 706 8.85 1800 284 13.7 46.3 68 92.2 142
1000-1999 215060 157 1370 14 35 22890 3.62 829 3.15 720 8.71 1955 275 13.6 43.2 67 94.6 137
GREATER THAN 2000 134553 45 2990 14 34 22540 3.62 817 3.12 702 8.75 1978 287 13.6 43.0 67 93.5 140
BY MILK PRODUCTION
LESS THAN 10,000 225 3 75 20 17 8808 4.55 400 3.43 302 315 13.1 57.2 71 45.3 119
10000-14999 18281 79 231 16 27 13874 4.45 618 3.65 507 8.91 1235 301 13.5 51.1 67 62.9 137
15000-15999 15655 48 326 15 27 15444 4.46 688 3.67 567 8.78 1352 316 13.8 49.7 68 68.6 126
16000-16999 14393 38 379 17 30 16583 4.07 675 3.48 578 8.87 1467 316 13.6 51.2 70 74.1 139
17000-17999 19609 49 400 16 31 17597 4.05 712 3.46 609 8.86 1559 281 13.7 48.9 69 77.9 146
18000-18999 27015 58 466 16 31 18602 3.76 700 3.31 616 8.75 1621 322 13.8 45.9 70 83.3 141
19000-19999 36976 75 493 15 34 19586 3.64 712 3.23 632 8.83 1732 320 14.0 48.1 70 87.0 153
20000-20999 83716 112 747 14 32 20594 3.59 740 3.15 648 8.76 1798 299 13.7 46.2 69 88.9 144
21000-21999 95688 123 778 14 35 21484 3.61 776 3.15 676 8.84 1899 282 13.7 44.4 67 90.7 138
22000-22999 103800 128 811 14 35 22494 3.59 807 3.16 712 8.84 1984 298 13.7 44.5 67 93.4 137
23000-23999 82541 94 878 14 33 23490 3.63 852 3.15 739 8.65 2032 259 13.7 44.2 66 96.8 139
24000-24999 69164 81 854 13 36 24547 3.61 886 3.13 769 8.76 2146 234 13.6 42.8 65 100.5 139
MORE THAN 25,000 100768 124 813 13 36 26506 3.58 948 3.12 826 8.64 2302 254 13.9 43.0 65 107.4 146
CALIFORNIA DHIA AVE. 667831 1012 660 14 34 22057 3.65 806 3.18 703 8.77 1910 280 13.7 45.1 67 92.7 141
SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER (DRPC).
MEMBER HERD RECORDS NOT PROCESSED BY A DRPC ARE NOT INCLUDED IN THE SUMMARY.
SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.
|