1999 GOAT SUMMARY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL HERD AVERAGES ALL TYPES OF TEST - GOATS |
CALIFORNIA DHIA PROGRAM | YEAR ENDING 12/99 |
|
Total Does |
Total Herds |
Does / Herd |
% Dry | % Left Herd |
Milk Pounds |
Fat(%) | Fat(lbs) | Pro(%) | Pro(lbs) | RHH SCC |
Days Dry |
Age Kid (months) |
Peak Milk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BY ASSOCIATION | ||||||||||||||
| El Dorado | 962 | 30 | 32 | 23 | 43 | 2075 | 3.59 | 74 | 3.19 | 67 | 733 | 86 | 35 | 10.1 |
| Fresno | 234 | 21 | 11 | 34 | 33 | 1786 | 3.6 | 64 | 3.46 | 67 | 479 | 106 | 37 | 9.7 |
| Merced | 245 | 3 | 82 | 11 | 30 | 2330 | 3.23 | 75 | 3.11 | 72 | 881 | 64 | 34 | 10 |
| So. Cos. DGIA | 57 | 6 | 9 | 30 | 50 | 1739 | 3.63 | 63 | 3.4 | 55 | 108 | 40 | 8.7 | |
| Northwest DGIA | 879 | 55 | 16 | 39 | 32 | 1541 | 3.8 | 59 | 3.21 | 50 | 555 | 125 | 42 | 9.2 |
| BY STATE | ||||||||||||||
| California | 1497 | 60 | 25 | 23 | 40 | 2059 | 3.52 | 73 | 3.21 | 68 | 715 | 87 | 36 | 9.9 |
| Ohio | 30 | 1 | 30 | 36 | 39 | 751 | 4.93 | 37 | 4 | 28 | 500 | 87 | 39 | 3.9 |
| Oregon | 798 | 52 | 15 | 39 | 31 | 1575 | 3.79 | 60 | 3.19 | 50 | 553 | 126 | 42 | 9.4 |
| Washington | 51 | 2 | 25 | 40 | 43 | 1482 | 3.6 | 53 | 3.37 | 70 | 638 | 139 | 42 | 8.8 |
| BY TYPE OF TEST | ||||||||||||||
| (00) DHIR-EOM | 29 | 2 | 14 | 31 | 55 | 1456 | 3.48 | 51 | 3.23 | 47 | 624 | 92 | 35 | 7.9 |
| (20) DHIR | 1820 | 109 | 17 | 32 | 36 | 1806 | 3.71 | 67 | 3.23 | 59 | 607 | 105 | 38 | 9.7 |
| (22) DHIR-APCS | 10 | 1 | 10 | 29 | 60 | 1701 | 2.88 | 49 | 3 | 51 | 55 | 31 | 7.5 | |
| (31) AP | 240 | 1 | 240 | 11 | 31 | 2311 | 3.25 | 75 | 3.12 | 72 | 888 | 64 | 35 | 10 |
| (40) OS | 7 | 1 | 7 | 46 | 14 | 877 | 1.82 | 16 | 2.39 | 21 | 200 | 75 | 6.9 | |
| (41) OS-AP | 271 | 1 | 271 | 22 | 45 | 1964 | 3.41 | 67 | 3.21 | 63 | 790 | 103 | 37 | 9.5 |
| BY BREED | ||||||||||||||
| Alpine | 384 | 19 | 20 | 46 | 33 | 1529 | 3.55 | 54 | 3.03 | 46 | 438 | 133 | 40 | 10.1 |
| Experimental | 11 | 1 | 11 | 21 | 27 | 1924 | 3.85 | 74 | 3.48 | 67 | 394 | 71 | 36 | 9.6 |
| La Mancha | 166 | 14 | 12 | 29 | 38 | 1787 | 3.72 | 67 | 3.34 | 59 | 660 | 99 | 38 | 9.6 |
| Nigerian Dwarf | 30 | 1 | 30 | 36 | 39 | 751 | 4.93 | 37 | 3.73 | 28 | 500 | 87 | 39 | 3.9 |
| Nubian | 210 | 19 | 11 | 30 | 49 | 1752 | 4.51 | 79 | 3.84 | 71 | 649 | 103 | 43 | 9.5 |
| Oberhasli | 30 | 4 | 8 | 24 | 53 | 2177 | 3.47 | 76 | 3.22 | 70 | 481 | 111 | 27 | 11.4 |
| Saanen | 106 | 8 | 13 | 30 | 26 | 2162 | 3.54 | 77 | 3.04 | 66 | 763 | 121 | 42 | 10.3 |
| Toggenburg | 93 | 12 | 8 | 30 | 39 | 2216 | 3.03 | 67 | 2.87 | 64 | 574 | 109 | 44 | 10.8 |
| Mixed | 1347 | 37 | 36 | 24 | 36 | 1962 | 3.52 | 69 | 3.19 | 64 | 734 | 90 | 36 | 9.5 |
| BY HERD SIZE | ||||||||||||||
| 1 - 4 | 33 | 12 | 3 | 20 | 39 | 2342 | 3.46 | 81 | 3.28 | 77 | 538 | 65 | 35 | 9.9 |
| 5 - 9 | 223 | 32 | 7 | 28 | 37 | 1868 | 3.74 | 70 | 3.3 | 61 | 597 | 98 | 42 | 9.8 |
| 10 - 16 | 420 | 34 | 12 | 28 | 38 | 1956 | 3.69 | 72 | 3.27 | 64 | 677 | 95 | 37 | 9.8 |
| 17 - 30 | 571 | 28 | 20 | 33 | 39 | 1689 | 3.65 | 62 | 3.21 | 55 | 549 | 102 | 41 | 9.2 |
| 31 or more | 1130 | 9 | 126 | 28 | 36 | 1911 | 3.54 | 68 | 3.17 | 62 | 720 | 104 | 36 | 9.8 |
| BY MILK PRODUCTION | ||||||||||||||
| 0 - 999 | 387 | 15 | 26 | 58 | 34 | 847 | 3.85 | 33 | 3.16 | 27 | 409 | 159 | 42 | 8.1 |
| 1000 - 1999 | 880 | 47 | 19 | 32 | 40 | 1667 | 3.67 | 61 | 3.29 | 57 | 671 | 109 | 39 | 9.1 |
| 2000 - 2999 | 1066 | 49 | 22 | 17 | 35 | 2348 | 3.57 | 84 | 3.19 | 75 | 737 | 76 | 36 | 10.6 |
| Over 3000 | 44 | 4 | 11 | 8 | 56 | 3230 | 3.11 | 100 | 2.95 | 95 | 790 | 34 | 35 | 12.7 |
| CALIFORNIA DHIA AVE. | 2376 | 115 | 21 | 29 | 37 | 1867 | 3.61 | 67 | 3.21 | 61 | 659 | 101 | 38 | 9.7 |
SUMMARY INCLUDES HERDS ON ALL TYPES OF TESTING
PROGRAMS (OFFICIAL AND UNOFFICIAL)
AND INCLUDES BOTH OFFICIAL AND UNOFFICIAL HERD AVERAGES.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.
| ||||||||