CALIFORNIA DHIA PROGRAM
ALL HERD AVERAGES YEAR ENDING 12/99
ALL TYPES OF TEST - COWS
TOTAL TOTAL COWS/ % %LEFT MILK <---FAT---> <---PRO---> <---SNF---> RHA CALV AGE@ DAYS PEAK DAYS
COWS HERDS HERD DRY HERD POUNDS % LBS % LBS % LBS SCC INT CALV DRY MILK OPEN BY ASSOCIATION
ARCATA 671 5 134 16 23 16347 4.24 693 3.87 556 8.67 1620 371 13.3 64.7 67 75.6 147
CHURCHILL 9697 18 539 13 27 20506 3.55 729 3.33 676 8.78 1699 354 13.8 50.3 64 89.5 145
DOUGLAS 433 3 144 12 29 20302 3.67 745 3.34 679 225 13.9 49.1 60 91.5 172
DEL NORTE 3129 5 626 13 47 23738 3.82 907 3.31 785 396 14.3 44.2 68 97.7 153
EASTERN NEW MEXICO 21686 10 2169 15 27 22108 3.57 789 3.21 704 314 14.0 43.9 69 97.2 151
FERNDALE 9648 50 193 13 23 17656 4.03 712 3.55 630 8.81 1540 309 13.6 53.8 64 80.0 139
FRESNO 105409 132 799 14 33 21819 3.56 777 3.29 741 8.87 1824 257 13.7 44.9 67 92.9 136
KINGS 82968 88 943 15 33 21484 3.70 794 3.26 707 8.81 1816 230 13.8 43.5 68 89.3 129
MARICOPA 19996 13 1538 13 31 22532 3.45 777 3.15 711 293 13.6 46.1 61 92.5 139
MERCED 108963 197 553 14 29 21015 3.75 789 3.34 696 8.58 1972 252 13.8 45.8 66 88.9 135
NORTH BAY 34761 98 355 15 29 21733 3.67 799 3.38 735 8.89 1931 280 13.8 50.8 67 95.0 137
SAN JOAQUIN 81213 130 625 13 32 22093 3.74 826 3.28 732 8.73 1879 272 14.1 45.9 65 93.8 143
SOUTHERN COUNTIES 132075 109 1212 14 31 22111 3.57 790 3.24 713 8.72 1948 252 13.9 44.9 68 91.9 131
STANISLAUS 84696 148 572 13 31 22014 3.67 809 3.28 709 8.62 2034 243 14.1 45.0 66 95.0 141
WILLAMETTE 32808 143 229 13 33 22928 3.65 837 3.28 753 263 14.2 44.8 62 95.3 150
BY STATE
ARIZONA 19996 13 1538 13 31 22532 3.45 777 3.15 711 293 13.6 46.1 61 92.5 139
CALIFORNIA 643531 962 669 14 31 21696 3.66 795 3.29 715 8.76 1882 255 13.9 45.5 67 91.9 136
NEVADA 10130 21 482 13 27 20498 3.56 730 3.33 676 8.78 1699 348 13.8 50.3 64 89.6 146
NEW MEXICO 19871 9 2208 15 25 21923 3.57 782 3.21 704 307 13.9 43.9 67 95.6 148
OREGON 27676 121 229 13 33 23010 3.64 838 3.28 756 266 14.2 44.3 63 95.0 147
TEXAS 1815 1 1815 21 50 24140 3.57 861 384 14.5 44.2 85 114.5 182
WASHINGTON 5132 22 233 12 36 22486 3.70 832 3.22 735 241 14.1 47.5 58 96.4 163
BY TYPE OF TEST
(00)DHI 233896 354 661 14 32 21962 3.67 805 3.29 716 8.70 1978 252 13.9 45.2 66 91.6 136
(01)DHI-APT 162419 199 816 14 30 22085 3.62 799 3.25 721 8.75 1867 258 13.8 44.8 66 93.0 135
(02)DHI-APCS 36064 27 1336 14 35 22172 3.60 798 3.20 703 8.71 1958 267 13.6 43.4 65 93.7 132
(20)DHIR 27334 79 346 13 32 22603 3.78 855 3.34 757 9.41 1240 276 14.4 45.7 66 95.1 151
(21)DHIR-APT 35796 62 577 14 31 21933 3.69 809 3.29 721 9.03 1973 242 13.9 45.4 67 93.0 137
(22)DHIR-APCS 5609 8 701 14 30 24280 3.61 875 3.19 774 258 14.2 43.9 66 102.9 159
(23)DHIR-AP (w/o tim 1051 3 350 16 43 19106 3.64 695 3.35 640 412 12.4 43.2 57 86.6 145
(31)DHI-AP 180151 330 546 14 30 21285 3.67 780 3.31 709 8.80 1831 266 13.9 46.4 67 91.8 137
(40)OS 554 6 92 16 24 17800 3.87 689 3.36 598 221 14.2 56.4 78 76.8 155
(41)OS-AP 2215 7 316 15 27 18667 3.86 721 3.43 640 8.46 1497 306 14.9 50.9 71 85.7 170
(42)OS-APCS 551 2 275 12 32 21257 3.40 723 3.22 685 250 14.4 55.0 60 93.3 138
(43)OS-AP (w/o timer 1204 1 1204 13 36 22281 3.80 847 312 14.7 42.9 47 96.9 191
(44)OS-AP-MO 179 1 179 16 33 18672 3.74 698 9.02 1684 570 14.3 36.8 66 80.3 151
(60)COMM 5418 17 319 18 26 19013 3.60 684 3.37 639 8.88 1726 312 14.0 50.8 74 87.5 159
(61)COMM-AP 35268 51 692 15 31 20699 3.57 739 3.27 703 8.92 1707 253 13.8 46.4 71 89.2 133
(70)DHI-SS 294 1 294 15 24 18467 3.64 673 3.32 614 140 13.5 45.8 70 81.6 137
(98)DHI-OTHER 147 1 147 14 23 23111 3.45 798 3.38 782 102 13.1 59.8 62 107.1 160
BY BREED
AYRSHIRE 93 1 93 14 27 17335 4.03 699 3.47 601 187 13.4 50.2 58 76.4 136
BROWN SWISS 931 14 66 18 32 17691 4.06 718 3.62 641 412 15.2 56.9 78 83.9 165
GUERNSEY 1035 15 69 14 33 16559 4.29 711 3.54 594 9.41 1240 245 14.6 50.1 70 71.2 154
HOLSTEIN 678350 961 706 14 32 22212 3.61 802 3.25 727 8.76 1889 258 13.9 45.3 67 94.0 138
JERSEY 39888 125 319 15 26 15446 4.64 717 3.83 593 9.26 1249 262 13.3 48.3 66 65.6 121
MILKING SHORTHORN 295 2 147 20 23 14858 3.51 521 3.34 496 207 14.0 55.7 83 71.8 122
CROSSBREED/MIXED 7560 31 244 14 21 17095 3.68 629 3.46 571 9.02 1365 331 13.6 47.8 68 74.8 149
BY HERD SIZE
0- 99 5467 99 55 13 28 18180 4.00 727 3.50 641 9.06 1149 258 14.1 49.8 67 78.6 148
100- 199 24349 165 148 13 29 18472 3.85 711 3.44 638 8.83 1595 287 13.9 50.7 64 80.4 149
200- 299 33704 135 250 14 29 20005 3.76 753 3.39 683 8.81 1689 284 14.0 50.3 66 88.1 144
300- 399 38556 112 344 14 29 20552 3.71 761 3.37 702 8.89 1739 279 14.1 49.8 65 90.2 146
400- 499 48353 108 448 14 30 20754 3.71 769 3.36 701 8.82 1797 264 13.9 47.3 67 90.7 139
500- 749 122415 202 606 14 30 21516 3.64 783 3.30 713 8.81 1845 255 14.0 46.7 66 93.1 141
750- 999 98846 113 875 14 30 21750 3.63 790 3.29 721 8.81 1841 256 14.0 45.7 68 91.8 135
1000-1999 239485 176 1361 14 33 22565 3.62 818 3.26 731 8.71 1988 251 13.7 43.8 67 93.3 132
GREATER THAN 2000 116977 39 2999 14 32 22612 3.63 820 3.20 727 8.70 1888 259 13.8 42.7 67 94.7 137
BY MILK PRODUCTION
LESS THAN 10,000 584 3 195 26 14 9542 4.51 430 4.04 394 401 13.1 52.6 75 51.6 150
10000-14999 23405 94 249 17 23 13804 4.43 611 3.75 518 9.08 1234 343 13.7 52.4 70 64.1 137
15000-15999 14675 43 341 16 27 15553 4.11 639 3.65 569 8.87 1366 275 14.1 51.8 69 72.3 130
16000-16999 19213 49 392 17 26 16629 4.02 669 3.58 593 8.81 1480 279 13.5 50.9 70 74.7 134
17000-17999 21980 64 343 15 31 17574 3.86 678 3.50 615 8.81 1545 293 13.7 47.9 67 78.4 136
18000-18999 33690 81 416 15 28 18545 3.75 695 3.38 627 8.84 1640 281 14.1 47.6 69 84.1 144
19000-19999 55321 112 494 15 30 19584 3.65 716 3.29 646 8.83 1723 263 14.2 47.9 69 87.3 145
20000-20999 87753 126 696 14 30 20555 3.61 741 3.27 671 8.83 1816 269 13.9 46.5 69 89.3 136
21000-21999 111335 141 790 14 31 21493 3.61 776 3.26 701 8.78 1889 257 13.9 45.6 67 91.8 136
22000-22999 103038 134 769 13 33 22496 3.61 813 3.26 733 8.80 1966 256 13.9 44.2 65 93.4 135
23000-23999 91761 105 874 13 31 23450 3.61 847 3.25 762 8.70 2030 247 13.7 43.0 65 95.5 132
24000-24999 75428 87 867 13 33 24466 3.59 879 3.23 792 8.76 2124 231 13.9 44.2 66 102.1 139
MORE THAN 25,000 89969 110 818 13 35 26338 3.59 946 3.21 846 8.57 2263 242 14.0 42.6 64 106.1 141
CALIFORNIA DHIA AVE. 728151 1149 634 14 31 21770 3.65 795 3.28 716 8.76 1882 259 13.9 45.5 67 92.2 137
SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER.
SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.