California DHIA Annual Summary for Cows 1997
ALL HERD AVERAGES                                                                                          YEAR ENDING 12/97
ALL TYPES OF TEST - COWS                                                                                   RUN DATE - 02/10/98
TOTAL   TOTAL  COWS/    % %LEFT    MILK   <---FAT---> <---PRO---> <---SNF--->  CALV  AGE @   DAYS
COWS   HERDS  HERD   DRY  HERD   POUNDS     %    LBS    %    LBS    %    LBS   INT  CALV     DRY
BY ASSOCIATION
ARCATA                    862       6    144   15     18    16512  4.23   698  3.79   560  8.68  1611   13.2   58.9     66
CHURCHILL                6464      16    404   13     28    19767  3.91   772  3.28   657  8.81  1430   13.6   47.0     62
DOUGLAS                   879       5    176   12     38    20964  3.60   754  3.23   678               13.9   47.0     65
DEL NORTE                3172       6    529   13     40    22921  3.68   844  3.31   718               13.4   44.0     65
EASTERN NEW MEXICO      11345      11   1031   14     32    22527  3.41   768  3.12   703               13.6   42.8     66
FERNDALE                 9047      50    181   13     27    16824  4.12   692  3.48   578  8.72  1520   13.6   52.6     62
FRESNO                  90647     126    719   14     34    20771  3.55   737  3.22   698  8.80  1722   13.7   45.6     68
KINGS                   76737      93    825   15     39    20669  3.64   753  3.22   669  8.71  1796   13.5   43.7     68
MARICOPA                23440      17   1379   15     30    20564  3.43   705  3.18   659               13.4   45.2     62
MERCED                  88898     158    563   14     31    20677  3.76   778  3.31   674  8.63  2085   13.7   45.9     65
NORTH BAY               37056     111    334   14     30    21348  3.77   804  3.28   701  8.78  1874   13.4   52.2     66
NORTH VALLEY             8927      36    248   13     32    17627  3.86   681  3.40   598  8.68  1591   13.9   49.1     63
SAN JOAQUIN             80337     126    638   14     31    21467  3.70   794  3.25   710  8.73  1779   13.7   46.6     64
SOUTHERN COS.          128730     116   1110   15     35    20838  3.52   733  3.21   667  8.73  1832   13.7   45.1     69
STANISLAUS              85326     157    543   14     31    21469  3.72   798  3.24   688  8.64  1929   13.8   46.0     66
BY STATE
ARIZONA                 23440      17   1379   15     30    20564  3.43   705  3.18   659               13.4   45.2     62
CALIFORNIA             609737     985    619   14     33    20883  3.65   763  3.25   681  8.72  1810   13.6   46.1     67
NEVADA                   7343      21    350   13     30    19910  3.87   770  3.28   659  8.81  1430   13.7   47.0     63
NEW MEXICO              11345      11   1031   14     32    22527  3.41   768  3.12   703               13.6   42.8     66
BY TYPE OF TEST
(00)DHI                216197     336    643   14     34    21168  3.65   772  3.25   682  8.70  1890   13.6   45.6     66
(01)DHI-APT            152005     215    707   14     34    21366  3.59   766  3.21   689  8.75  1823   13.8   45.8     67
(02)DHI-APCS            37977      30   1266   14     36    21696  3.61   783  3.18   690  8.57  1870   13.5   44.3     64
(20)DHIR                22284      58    384   13     33    21258  3.75   798  3.29   700  9.31  1177   14.0   46.5     65
(21)DHIR-APT            23500      39    603   14     33    21162  3.83   810  3.29   697               13.7   45.4     66
(22)DHIR-APCS            2581       4    645   15     32    21904  3.58   784  3.08   675               13.7   47.0     63
(31)DHI-AP             150145     271    554   14     32    20239  3.67   743  3.28   669  8.74  1757   13.6   47.1     67
(40)OS                    419       3    140   17     27    16248  4.17   678  3.73   397  8.66  1463   14.0   58.0     75
(41)OS-AP                 188       2     94   14     32    15308  3.79   581              8.50  1302   14.5   58.5     68
(60)COMM                 9122      21    434   16     27    19136  3.61   691  3.26   626  8.79  1621   13.5   47.7     67
(61)COMM-AP             37448      55    681   16     32    19187  3.62   695  3.24   625  8.76  1677   13.2   45.8     70
BY BREED
BROWN SWISS              1196      12    100   16     25    16034  3.98   638  3.57   572               15.4   58.8     83
GUERNSEY                  735      11     67   13     39    15142  4.53   686  3.56   547  9.34  1308   15.1   50.7     70
HOLSTEIN               611792     882    694   14     33    21267  3.60   766  3.22   689  8.72  1814   13.7   45.8     67
JERSEY                  32477     104    312   14     27    14863  4.76   707  3.79   565  9.25  1127   13.0   49.3     63
MILKING SHORTHORN         244       1    244   17     37    13502  3.49   471  3.27   441               13.6   56.9     77
CROSSBREED/MIXED         5421      24    226   13     24    16569  3.93   652  3.43   559  8.46  1536   13.3   47.2     60
BY HERD SIZE
  0-   99                3947      74     53   14     32    17026  4.06   692  3.49   595  9.01  1483   14.1   50.4     68
  100- 199              17693     116    153   14     32    17427  3.91   682  3.37   590  8.76  1503   13.8   52.1     64
  200- 299              32513     132    246   14     29    19150  3.79   726  3.33   634  8.78  1727   13.6   51.0     65
  300- 399              42696     122    350   14     30    19688  3.74   736  3.30   659  8.77  1677   13.6   50.4     64
  400- 499              46472     103    451   14     29    20177  3.72   751  3.28   674  8.80  1684   13.8   48.1     66
  500- 749             112214     184    610   14     32    20487  3.67   751  3.28   677  8.73  1745   13.8   47.2     67
  750- 999             102054     117    872   14     32    21302  3.61   769  3.22   696  8.77  1777   13.7   45.2     68
 1000-1999             214476     159   1349   14     35    21660  3.60   779  3.21   693  8.71  1914   13.5   44.2     67
 GREATER THAN 2000      79799      27   2956   15     37    21583  3.58   772  3.20   688  8.58  1881   13.5   42.9     67
BY MILK PRODUCTION
LESS THAN 10,000         627       6    105   16     15     9201  4.44   408  3.72   343               21.0   63.2     72
10000-14999            22966      93    247   15     26    13564  4.58   621  3.72   505  8.91  1190   13.0   53.1     66
15000-15999            13189      42    314   16     25    15512  4.05   629  3.53   547  8.77  1364   13.9   52.6     73
16000-16999            21574      62    348   15     31    16510  3.88   641  3.46   570  8.79  1452   13.9   50.4     67
17000-17999            31159      69    452   15     29    17482  3.79   663  3.41   597  8.75  1530   13.4   48.0     66
18000-18999            52764     101    522   16     31    18489  3.63   671  3.26   603  8.74  1618   13.8   48.0     71
19000-19999            80199     123    652   15     32    19564  3.59   702  3.24   633  8.77  1717   13.7   46.7     68
20000-20999            98666     126    783   14     36    20493  3.62   741  3.23   661  8.68  1784   13.6   44.8     67
21000-21999           112041     139    806   14     34    21494  3.57   768  3.20   688  8.72  1877   13.6   45.5     67
22000-22999            79426      98    810   14     35    22477  3.59   807  3.21   720  8.73  1968   13.6   44.9     65
23000-23999            58506      70    836   13     36    23501  3.60   847  3.21   753  8.74  2071   13.6   43.7     65
24000-24999            35406      46    770   13     32    24451  3.58   875  3.20   781  8.70  2131   13.5   43.2     64
MORE THAN 25,000       45341      59    768   13     33    26329  3.64   957  3.18   834  8.62  2302   13.7   43.9     64
CALIFORNIA DHIA AVE     651864    1034    630   14     33    20890  3.64   761  3.24   680  8.72  1809   13.6   46.0     67
SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER.
SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.
ruler.gif (293 bytes)