California DHIA 1996 Annual Summary for Cows
 ALL HERD AVERAGES                                                                                          YEAR ENDING 12/96

 ALL TYPES OF TEST - COWS                                                                                   RUN DATE - 02/11/97

                          TOTAL   TOTAL  COWS/    % %LEFT    MILK   <---FAT---> <---PRO---> <---SNF--->  CALV  AGE @   DAYS

                           COWS   HERDS  HERD   DRY  HERD   POUNDS     %    LBS    %    LBS    %    LBS   INT  CALV     DRY
 BY ASSOCIATION

  ARCATA                    988       8    124   15     24    16865  4.07   687  3.83   632  8.61  1395   13.6   58.3     66

  CHURCHILL                5869      17    345   13     28    18794  3.89   730  3.30   626  8.72  1154   13.6   47.3     63

  DOUGLAS                  2645       8    331   14     31    22054  3.68   813  3.12   697  8.85  1676   14.0   48.6     63

  FERNDALE                 8794      52    169   14     25    16634  4.15   690  3.48   569  8.70  1522   13.4   53.2     63

  FRESNO                  89446     130    688   15     34    19973  3.63   726  3.24   677  8.79  1646   13.6   45.8     68

  KINGS                   76356      90    848   15     35    20257  3.70   749  3.23   665  8.77  1756   13.4   43.7     68

  MARICOPA                14466      13   1113   14     29    20420  3.48   712  3.12   650               13.5   46.0     61

  MERCED                  86342     152    568   14     30    19856  3.80   754  3.31   651  8.65  1977   13.6   46.1     65

  NORTH BAY               34829     109    320   14     29    21032  3.79   796  3.28   691  8.83  1891   13.5   53.0     68

  NORTH VALLEY             9355      42    223   13     31    17078  3.93   671  3.41   586  8.77  1515   13.8   49.4     64

  SAN JOAQUIN             78250     133    588   14     31    20167  3.75   756  3.24   661  8.69  1723   13.7   46.7     65

  SOUTHERN COS.          130685     118   1108   15     34    20478  3.47   711  3.19   652  8.75  1816   13.7   45.1     69

  STANISLAUS              83005     165    503   14     30    20567  3.70   761  3.23   660  8.61  1829   13.7   46.1     66
 BY STATE

  ARIZONA                 14466      13   1113   14     29    20420  3.48   712  3.12   650               13.5   46.0     61

  CALIFORNIA             598051     999    599   14     32    20173  3.67   741  3.24   659  8.73  1745   13.6   46.2     67

  NEVADA                   8515      25    341   13     29    19807  3.82   756  3.24   647  8.81  1444   13.7   47.7     63
 BY TYPE OF TEST

  (00)DHI                208838     347    602   14     32    20404  3.66   747  3.24   657  8.67  1821   13.6   46.2     67

  (01)DHI-APT            141097     205    688   14     33    20648  3.61   745  3.20   670  8.75  1753   13.7   45.5     66

  (02)DHI-APCS            34548      31   1114   14     31    20648  3.74   773  3.22   670  8.70  1844   13.4   44.6     64

  (20)DHIR                22574      58    389   13     37    21015  3.73   785  3.25   685               13.9   46.3     66

  (21)DHIR-APT            19201      35    549   14     32    21135  3.76   794  3.28   693               14.0   46.0     66

  (22)DHIR-APCS)            944       3    315   14     42    24296  3.80   922  3.14   763               13.5   43.7     66

  (31)DHI-AP             150342     277    543   14     31    19431  3.71   722  3.28   640  8.76  1698   13.6   46.9     67

  (40)OS                    592       5    118   16     28    13996  4.44   622  3.60   448  8.64  1683   13.8   52.4     73

  (41)OS-AP                 647       4    162   16     49    15167  3.97   602  3.51   480  8.62  1394   13.5   56.6     70

  (60)COMM                 6955      17    409   16     28    19020  3.62   688  3.22   622  8.70  1595   13.5   51.0     69

  (61)COMM-AP             35295      55    642   16     30    18866  3.67   693  3.22   643  8.82  1601   13.3   46.3     69
 BY BREED

  BROWN SWISS              1004       8    126   18     17    15011  4.09   614  3.57   536               15.1   58.0     78

  DUTCH BELTED              119       1    119   22     30    11182  3.89   435  3.43   383               14.0   54.0     81

  GUERNSEY                  805      11     73   14     36    14461  4.54   656  3.59   524  9.31  1219   14.6   51.5     68

  HOLSTEIN               584605     887    659   14     32    20524  3.63   745  3.21   667  8.73  1749   13.6   46.0     67

  JERSEY                  30936     110    281   14     25    14560  4.74   691  3.81   559  9.48  1188   13.1   49.4     63

  MILKING SHORTHORN         234       1    234   18     30    11540  3.59   414  3.29   380               13.7   60.7     84

  CROSSBREED/MIXED         3329      19    175   15     21    14658  4.11   602  3.40   512  8.63  1317   13.2   54.9     63
 BY HERD SIZE

       0-   99             3923      76     52   15     30    16793  4.07   683  3.47   582  8.99  1545   13.9   50.2     67

    100- 199              19627     130    151   14     28    16987  3.95   672  3.40   584  8.80  1488   13.6   51.2     65

    200- 299              34375     138    249   14     28    18533  3.81   706  3.32   610  8.76  1661   13.8   51.9     65

    300- 399              42122     120    351   14     29    19301  3.76   726  3.29   642  8.80  1623   13.7   49.9     65

    400- 499              49570     110    451   14     30    19497  3.71   723  3.25   652  8.78  1619   13.8   48.5     66

    500- 749             111118     181    614   14     32    19965  3.71   740  3.26   663  8.71  1668   13.7   47.0     66

    750- 999              99309     114    871   15     32    20607  3.62   747  3.22   675  8.74  1737   13.6   45.4     68

   1000-1999             194839     146   1335   15     34    20846  3.62   754  3.21   666  8.71  1849   13.5   44.1     67

   GREATER THAN 2000      66150      22   3007   14     35    20954  3.63   760  3.19   672  8.71  1793   13.5   43.4     67

 BY MILK PRODUCTION

   LESS THAN 10,000         697       9     77   29     37     8904  4.18   372  3.46   222  8.50   834   13.4   54.4     77

   10000-14999            29354     113    260   16     24    13464  4.40   592  3.64   492  8.97  1222   13.3   53.0     67

   15000-15999            16091      49    328   16     28    15556  3.86   600  3.51   547  3.45  1372   13.9   51.3     70

   16000-16999            29859      67    446   15     28    16539  3.97   656  3.46   571  8.74  1447   13.6   49.2     67

   17000-17999            46104     102    452   16     31    17468  3.72   650  3.29   576  8.74  1523   13.6   48.8     70

   18000-18999            64820     111    584   15     32    18485  3.63   672  3.25   600  8.76  1622   13.8   46.8     69

   19000-19999            94541     142    666   15     32    19612  3.63   712  3.24   635  8.77  1717   13.7   46.1     68

   20000-20999            94668     126    751   14     32    20481  3.60   737  3.20   656  8.67  1773   13.6   45.4     66

   21000-21999            91629     109    841   14     33    21471  3.62   777  3.20   689  8.77  1880   13.5   44.2     66

   22000-22999            66085      89    743   14     36    22464  3.61   810  3.21   722  8.70  1948   13.6   44.6     66

   23000-23999            38035      54    704   13     34    23427  3.62   848  3.18   746  8.78  2055   13.6   44.9     63

   24000-24999            23729      31    765   13     33    24476  3.67   899  3.18   778  8.53  2109   13.6   43.5     63

   MORE THAN 25,000       25420      35    726   13     36    26063  3.65   952  3.18   824  8.52  2257   13.5   44.8     64
 CALIFORNIA DHIA AVE     621032    1037    599   14     32    20173  3.67   741  3.24   658  8.73  1745   13.6   46.2     67
 SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER AND INCLUDES BOTH OFFICIAL AND 

 UNOFFICIAL AVERAGES.

 SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.

 PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.