California DHIA 1995 Annual Summary for Cows
 ALL HERD AVERAGES                                                                                          YEAR ENDING 12/95

 ALL TYPES OF TEST - COWS                                                                                   RUN DATE - 02/11/96

                          



                  Total Total Cows /      % Left  Milk                                                 Calving     Age at    Days

   ASSOCIATION    Cows  Herds  Herd  % Dry Herd  Pounds Fat(%) Fat(lbs)Pro(%) Pro(lbs) SNF(%) SNF(lbs)Interval Calving (mo.) Dry

 Arcata            1032     8    129    15    23  16520   4.07      673  3.86      599   8.60     1320   13.20         57.30   63

 Churchill         5329    18    296    14    32  19441   3.77      733  3.28      641   8.75     1549   13.40         47.40   63

 Del Norte         1670     5    334    15    34  21125   3.71      784  3.27      691                   12.90         45.10   65

 Douglas           2664     8    333    13    27  21426   3.64      781  3.18      692                   13.80         47.50   63

 Ferndale          9277    56    166    14    26  16754   4.03      675  3.45      578   8.65      1479  13.30         53.20   64

 Fresno           90618   139    652    14    34  19995   3.66      731  3.23      681   8.74     1639   13.40         46.10   68

 Kern             13356     9   1484    15    35  21013   3.57      749  3.08      649   8.72     1995   13.50         46.80   68

 Kings            73748    92    802    15    37  20193   3.64      735  3.25      665   8.75     1744   13.20         43.20   67

 Maricopa         12645    12   1054    12    31  20199   3.45      698  3.19      645                   13.50         45.50   61

 Merced           86608   161    538    14    32  20016   3.76      752  3.33      665   8.69     1934   13.40         45.90   66

 North Bay        35279   116    304    15    31  20934   3.71      776  3.28      688   8.79     1761   13.40         53.30   67

 North Valley      8889    39    228    13    30  16843   3.93      663  3.42      570   8.72     1493   13.60         50.02   63

 San Joaquin      75331   133    566    14    34  20465   3.70      757  3.25      674   8.72     1717   13.50            47   64

 Southern Cos.   132322   124   1067    14    39  20297   3.53      717  3.24      656   8.75     1783   13.50         45.20   68

 Stanislaus       78083   162    482    14    31  20629   3.72      767  3.24      661   8.64     1826   13.60         46.10   65

 California DHIA

 Ave.            626850  1082    579    14    34  20205   3.66      740  3.26      663   8.72     1733   13.40         46.30   66

     BY STATE

 Arizona          12645    12   1054    12    31  20199   3.45      698  3.19      645                   13.50         45.50   61

 California      606212  1044    581    14    35  20207   3.66      740  3.26      664   8.72     1733   13.40         46.30   66

 Nevada            7993    26    307    13    30  20103   3.72      749  3.25      658   8.75     1549   13.50         47.40   63

 BY TYPE OF TEST

 DHI             232727   387    601    14    35  20412   3.66      747  3.26      659   8.68     1825   13.40         46.10   66

 DHI-APT         134180   211    636    14    35  20619   3.64      750  3.22      675   8.76     1740   13.50         46.40   66

 DHI-APCS         28170    28   1006    13    35  20679   3.63      750  3.21      663   8.75     1826   13.10         43.30   63

 DHIR             24654    67    368    13    39  21096   3.75      792  3.29      693                   13.70         46.90   65

 DHIR-APT         20548    35    587    13    36  21767   3.66      797  3.24      704                   13.80         46.40   65

 DHIR-APCS         1390     3    463    14    36  23556   3.79      894  3.21      756                   14.00         49.20   67

 DHI-AP          143327   260    551    14    33  19557   3.69      721  3.30      654   8.71     1660   13.40         46.50   67

 OS                 357     4     89    17    23  14558   4.66      679  3.88      435   8.57     1727   12.80            57   78

 OS-AP              533     4    133    15    22  15781   3.83      604                  8.93     1403   13.20         57.50   65

 COMM              9651    23    420    15    29  18795   3.53      664  3.26      616   8.68     1537   13.30         50.30   67

 COMM-AP          31312    60    522    16    31  18136   3.61      654  3.27      606   8.83     1559   13.30            46   70

     BY BREED

 Brown Swiss        938     7    134    12    14  15147   4.04      612  3.64      551                   14.60         52.80   64

 Dutch Belted       125     1    125    19    30  13344   4.05      540  3.35      451                   12.60            55   78

 Guernsey           868    14     62    13    39  14960   4.52      677  3.62      551   9.27     1266   14.50            50   65

 Holstein        588500   931    632    14    35  20535   3.62      744  3.23      672   8.72     1738   13.50            46   66

 Jersey           28303   106    267    15    28  14404   4.75      684  3.86      559   9.56     1198   13.10         49.30   64

 Milking

 Shorthorn          240     1    240    18    33  13325   3.67      489  3.32      442                   13.80         60.60   81

 Crossbreed/Mixed  7876    22    358    15    26  17899   3.77      676  3.34      611   9.18     1277   13.50         53.30   66

   BY HERD SIZE

 0-99              4146    80     52    15    28  15915   4.12      655  3.53      566   8.91     1445   13.60            51   67

 100-199          20374   136    150    14    29  17435   3.90      680  3.41      597   8.74     1527   13.40         50.50   65

 200-299          37013   149    248    14    31  18832   3.76      708  3.32      631   8.75     1592   13.70            51   65

 300-399          42759   122    350    14    31  19478   3.72      725  3.29      649   8.77     1674   13.50         49.50   65

 400-499          55197   124    445    14    31  19428   3.68      715  3.28      654   8.76     1613   13.50         48.20   65

 500-749         121808   197    618    14    32  20260   3.67      744  3.27      671   8.71     1695   13.50         47.10   67

 750-999          95208   109    873    14    35  20579   3.63      747  3.24      672   8.71     1730   13.50         45.30   67

 1000-1999       186564   143   1305    14    37  20924   3.61      756  3.23      673   8.72     1848   13.40         44.10   66

 Greater Than

 2000             63781    22   2899    14    39  20560   3.62      745  3.21      669   8.64     1696   13.30         44.20   67

     BY MILK

    PRODUCTION

 Less Than 10000    513     7     73    17    52   8507   3.85      327  3.47      308                   12.90         52.70   69

 10000-14999      27534   116    237    16    26  13597   4.40      598  3.76      508   8.92     1243   13.20         52.50   68

 15000-15999      15240    46    331    15    30  15445   4.14      639  3.60      554   8.77     1368   13.50         51.50   67

 16000-16999      19824    58    342    16    30  16427   3.72      611  3.43      565   8.66     1418   13.70         52.80   72

 17000-17999      48936   104    471    15    33  17496   3.71      650  3.33      585   8.75     1526   13.50         47.80   69

 18000-18999      70433   126    559    15    34  18520   3.62      670  3.25      603   8.69     1601   13.50         46.70   68

 19000-19999      98672   138    715    14    35  19538   3.64      712  3.25      636   8.74     1700   13.50         45.30   67

 20000-20999      98737   141    700    14    36  20499   3.58      735  3.23      663   8.77     1797   13.40         45.90   65

 21000-21999     104687   134    781    14    36  21418   3.62      775  3.23      691   8.74     1873   13.40         44.80   66

 22000-22999      61031    96    636    13    34  22439   3.62      813  3.21      720   8.70     1958   13.40         44.60   64

 23000-23999      34673    44    788    13    37  23462   3.60      844  3.21      755   8.66     2018   13.40         45.20   64

 24000-24999      18072    31    583    13    36  24497   3.66      896  3.20      784   8.73     2143   13.60         46.20   64

 More Than 25000  28499    41    695    13    35  26161   3.63      950  3.16      824   8.57     2266   13.40         44.40   62
 CALIFORNIA DHIA AVE     621032    1037    599   14     32    20173  3.67   741  3.24   658  8.73  1745   13.6   46.2     67
 SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER AND INCLUDES BOTH OFFICIAL AND 

 UNOFFICIAL AVERAGES.

 SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.

 PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.