California DHIA 1994 Annual Summary for Goats
ALL HERD AVERAGES
ALL TYPES OF TEST - Goats
1994 GOAT SUMMARY
Total Total Cows / % Left Milk
ASSOCIATION Cows Herds Herd % Dry Herd Pounds Fat(%) Fat(lbs)Pro(%) Pro(lbs) SNF(%) SNF(lbs)
El Dorado 811 37 22 27 56 1722 3.78 65 3.24 55 8.19 148
Fresno 230 16 14 33 52 1752 3.64 64 3.24 68 8.52 127
Ferndale 218 2 109 19 30 2050 3.80 78 3.02 62
Merced 134 1 134 9 24 2202 2.86 63
Placer-Nevada 99 4 25 26 49 1995 3.44 69 3.14 70
San Joaquin 376 1 376 11 51 2409 3.11 75 3.18 77
North Bay 25 3 8 27 38 1960 4.21 83 3.37 66
Tulare 29 1 29 18 50 1927 2.78 54 2.87 55
So. Cos. DGIA 313 24 13 41 59 1197 3.71 44 3.25 48
CALIFORNIA
AVE. 2234 89 25 31 54 1846 3.52 65 3.19 62 8.35 136
BY TYPE OF
TEST
DHI 125 4 31 43 60 1729 3.60 62 3.05 56
DHIR 2070 83 25 30 53 1861 3.52 66 3.20 63 8.35 136
OS 39 2 20 36 74 1375 3.35 46
BY BREED
Alpine 247 12 21 24 69 2030 3.47 70 2.99 61
Oberhasli 10 1 10 21 70 2095 3.55 74 3.08 65
Dwarf 3 1 3 73 0 296 3.63 11
La Mancha 66 6 11 19 86 2160 3.93 85 3.38 76
Nubian 489 29 17 33 53 1463 4.37 64 3.64 56
Saanen 67 4 17 31 56 2018 3.58 72 2.94 62
Toggenburg 62 7 9 30 33 2128 2.93 62 2.79 61 7.79 194
Mixed 1292 29 45 34 45 1918 3.30 63 3.12 64 8.50 127
BY HERD SIZE
1-4 30 9 3 31 66 2009 3.90 75 3.12 74
5-9 175 25 7 29 56 1939 3.82 74 3.36 69 7.79 194
10-16 272 21 13 30 54 1797 3.71 67 3.28 65 8.46 128
17-30 500 22 23 37 48 1586 3.56 56 3.08 52 8.52 127
31 0r More 1256 12 105 28 39 1942 3.43 67 3.18 64
BY MILK
PRODUCTION
0-999 171 10 17 66 63 598 3.71 22 3.11 24
1000-1999 1000 41 24 33 49 1569 3.82 60 3.24 52 8.50 127
2000-2999 1045 36 29 20 58 2291 3.33 76 3.16 73 7.79 194
Over 3000 17 2 9 15 52 3295 3.05 100 2.84 97
SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER AND INCLUDES BOTH OFFICIAL AND
UNOFFICIAL AVERAGES.
SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.
PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.