California DHIA 1994 Annual Summary for Cows
 ALL HERD AVERAGES                                                                                      

 ALL TYPES OF TEST - COWS                                                                                   

                          



    1994 COW SUMMARY



                  Total Total Cows /      % Left  Milk

   ASSOCIATION    Cows  Herds  Herd  % Dry Herd  Pounds Fat(%) Fat(lbs)Pro(%) Pro(lbs) SNF(%) SNF(lbs)

 Arcata            1268    10    127    14    22  15620   4.10      640  3.53      571   8.72     1295

 Central Coast     4399    11    400    13    29  19445   3.65      710  3.30      632   8.69     2002

 Churchill         5081    18    282    13    26  19155   3.75      718  3.26      557   8.64     1618

 Del Norte         2809     7    401    16    32  20943   3.55      743  3.19      667

 Douglas           2587     8    323    13    26  21770   3.60      783  3.19      664

 Ferndale          9456    62    153    14    23  17157   4.09      702  3.47      587   8.78     1523

 Fresno          108380   160    677    15    31  19543   3.69      722  3.18      627   8.75     1688

 Glenn             6933    29    239    13    30  17748   3.85      684  3.36      597   8.64     1508

 Kern             13784    10   1378    15    31  21522   3.62      778  3.13      665   8.62     2028

 Kings            77898   100    779    16    33  20471   3.66      748  3.22      666   8.79     1785

 Merced           85892   164    524    14    29  19956   3.82      763  3.31      658   8.75     1869

 North Bay        37139   128    290    15    29  20835   3.71      773  3.27      683   8.80     1812

 San Joaquin      76289   144    530    14    31  20280   3.73      757  3.24      667   8.86     1749

 Southern Cos.   135287   129   1049    15    31  20531   3.58      734  3.24      666   8.72     1791

 Stanislaus       81291   177    459    14    30  20149   3.77      759  3.24      646   8.76     1824

 Tehama            4767    23    207    13    25  16339   4.08      666  3.41      569   8.70     1331

 Tulare          147334   164    898    15    31  20572   3.59      739  3.17      676   8.75     1871

 California Ave. 800592  1344    596    14    30  20200   3.68      744  3.24      657   8.72     1753

 BY TYPE OF TEST

 DHI             295006   508    581    14    30  20391   3.69      753  3.24      655   8.74     1841

 DHI-APT         214582   315    681    14    30  20525   3.64      747  3.22      672   8.78     1751

 DHI-APCS         35849    29   1236    14    33  19525   3.71      724  3.18      675   8.78     1844

 DHIR             36339    88    413    15    35  21164   3.76      796  3.27      693

 DHIR-APT         25233    41    615    14    31  21659   3.69      798  3.21      694

 DHIR-APCS          589     1    589    15    29  25155   3.60      905  3.06      769

 DHI-AP          126329   235    538    15    29  19106   3.74      715  3.26      617   8.75     1671

 OS                 861     8    108    15    21  16034   3.65      586  3.84      449   8.84     1627

 OS-AP              768     6    128     9    22  16363   3.99      653  3.22      577   9.06     1339

 COMM             15360    30    512    16    28  18061   3.60      650  3.26      610   8.74     1602

 COMM-AP          49263    82    601    15    28  19003   3.60      685  3.27      608   8.88     1667

 COMM-APCS          412     1    412    16    28  18641   3.66      681                  8.81     1636

     BY BREED

 Ayrshire            24     1     24    23    17  13508   3.65      492  3.48      471

 Brown Swiss        545     6     91    13    19  16897   4.02      680  3.60      608

 Dutch Belted       110     1    110    20    40  13908   4.12      573  3.46      481

 Guernsey           779    13     60    15    37  15567   4.61      718  3.58      573   9.30     1309

 Holstein        761366  1175    648    14    31  20505   3.65      748  3.21      666   8.72     1762

 Jersey           33170   124    268    15    24  14026   4.79      672  3.79      535   9.45     1159

 Milking

 Shorthorn          234     1    234    17    28  14768   3.54      522  3.36      497

 Crossbreed/Mixed  4365    23    190    13    25  15686   3.98      624  3.37      551   9.14     1272

   BY HERD SIZE

 0-99              5729   110     52    16    29  16378   4.14      679  3.50      574   9.00     1444

 100-199          23592   156    151    14    27  17704   3.90      691  3.38      606   8.87     1515

 200-299          43514   177    246    14    28  18786   3.75      705  3.32      630   8.80     1628

 300-399          54195   156    347    14    28  19527   3.70      722  3.26      651   8.80     1671

 400-499          66282   147    451    14    30  19720   3.72      733  3.26      655   8.82     1665

 500-749         139420   225    620    14    31  19979   3.70      739  3.25      662   8.78     1683

 750-999         128590   149    863    15    32  20577   3.65      751  3.24      674   8.76     1798

 1000-1999       256204   192   1334    15    33  20665   3.65      754  3.21      655   8.75     1868

 Greater Than

 2000             83067    32   2596    15    35  21058   3.66      771  3.17      670   8.56     1659

     BY MILK

    PRODUCTION

 Less Than 10000   1616     8    202    53    46   9083   3.82      347  3.26      296

 10000-14999      39645   138    287    15    24  13730   4.37      600  3.63      501   8.96     1184

 15000-15999      16532    59    280    15    28  15541   4.05      630  3.55      550   8.77     1366

 16000-16999      31772    75    424    16    27  16604   3.76      624  3.37      558   8.77     1461

 17000-17999      48736   101    483    15    30  17536   3.66      642  3.27      574   8.79     1530

 18000-18999      90719   175    518    14    28  18546   3.64      675  3.25      602   8.79     1626

 19000-19999     128513   194    662    14    31  19537   3.68      718  3.24      632   8.79     1719

 20000-20999     118113   172    687    14    30  20518   3.64      748  3.20      657   8.74     1792

 21000-21999     141594   162    874    14    33  21510   3.65      784  3.20      688   8.55     1845

 22000-22999      83782   117    716    13    33  22450   3.62      812  3.19      719   8.74     1956

 23000-23999      51675    71    728    13    33  23517   3.65      859  3.19      751   8.73     2045

 24000-24999      22096    37    597    13    32  24483   3.63      888  3.19      780   8.83     2147

 More Than 25000  25802    35    737    13    36  26135   3.64      950  3.14      817   8.68     2312

 SUMMARY INCLUDES HERDS ON ALL TESTING PLANS PROCESSED BY A DAIRY RECORDS PROCESSING CENTER AND INCLUDES BOTH OFFICIAL AND 

 UNOFFICIAL AVERAGES.

 SUMMARY MAY INCLUDE HERDS MILKING THREE AND FOUR TIMES A DAY.

 PROTEIN AND SNF AVERAGES MAY NOT INCLUDE ALL HERDS.